000 | 04823nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-642-41641-5 | ||
003 | DE-He213 | ||
005 | 20140220082922.0 | ||
007 | cr nn 008mamaa | ||
008 | 131101s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642416415 _9978-3-642-41641-5 |
||
024 | 7 |
_a10.1007/978-3-642-41641-5 _2doi |
|
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
100 | 1 |
_aGrabis, Janis. _eeditor. |
|
245 | 1 | 4 |
_aThe Practice of Enterprise Modeling _h[electronic resource] : _b6th IFIP WG 8.1 Working Conference, PoEM 2013, Riga, Latvia, November 6-7, 2013, Proceedings / _cedited by Janis Grabis, Marite Kirikova, Jelena Zdravkovic, Janis Stirna. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 293 p. 103 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v165 |
|
505 | 0 | _aKeynote -- A New Contract between Business and Business Analysts -- Part: Quality of Enterprise Models -- Visualizing and Measuring Enterprise Architecture: An Exploratory BioPharma Case -- An Empirical Evaluation of Design Decision Concepts in Enterprise Architecture -- Evaluating Data Quality for Integration of Data Sources -- Part: Change Management and Transformation -- Planning Support for Enterprise Changes -- From Information Systems to Information Services Systems: Designing the Transformation -- Making Process Model Versions Comparable by Quantifying Changes -- Modeling the Transformation of Application Landscapes -- Part: Enterprise Modelling Approaches and Tools for Agility and Flexibility -- From Business Intelligence Insights to Actions: A Methodology for Closing the Sense-and-Respond Loop in the Adaptive Enterprise -- Improving Documentation by Repairing Event Logs -- An Android Tablet Tool for Enterprise Architecture Modeling in Small and Medium-Sized Enterprises -- Part: Enterprise Modelling and Business Processes -- A Qualitative Research Approach to Obtain Insight in Business Process Modelling Methods in Practice -- A Dynamic Approach to Process Design: A Pattern for Extending the Flexibility of Process Models -- Creating and Updating Personalized and Verbalized Business Process Descriptions -- Part: Enterprise Modelling and Information Systems -- Modeling the Organizational Regulatory Space: A Joint Design Approach -- Integrating Process Modeling Methodology, Language and Tool – A Design Science Approach -- An Experimental Study on the Design and Modeling of Security Concepts in Business Processes -- Part: Enterprise Modelling Cases -- “Product-Process-Machine” System Modeling: Approach and Industrial Case Studies -- A Business and Solution Building Block Approach to EA Project Planning -- A Demonstration Case on Steps and Rules for the Transition from Process-Level to Software Logical Architectures in Enterprise Models. | |
520 | _aThis volume constitutes the proceedings of the 6th IFIP WG 8.1 Conference on the Practice of Enterprise Modeling held in November 2013 in Riga, Latvia. The focus of the PoEM conference series is on advances in the practice of enterprise modeling through a forum for sharing knowledge and experiences between the academic community and practitioners from industry and the public sector. The 19 papers accepted were carefully reviewed and selected from 80 submissions. They reflect different topics of enterprise modeling including quality of models, change management and transformation, approaches and tools for agility and flexibility, enterprise modeling and business processes, enterprise modeling and information systems, and enterprise modeling cases. Additionally, one of the two keynotes is also included in this volume. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
700 | 1 |
_aKirikova, Marite. _eeditor. |
|
700 | 1 |
_aZdravkovic, Jelena. _eeditor. |
|
700 | 1 |
_aStirna, Janis. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642416408 |
830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v165 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-41641-5 |
912 | _aZDB-2-SCS | ||
999 |
_c98792 _d98792 |