000 | 02851nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-642-33621-8 | ||
003 | DE-He213 | ||
005 | 20140220082855.0 | ||
007 | cr nn 008mamaa | ||
008 | 130125s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642336218 _9978-3-642-33621-8 |
||
024 | 7 |
_a10.1007/978-3-642-33621-8 _2doi |
|
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJC _2bicssc |
|
072 | 7 |
_aBUS041000 _2bisacsh |
|
082 | 0 | 4 |
_a658.4092 _223 |
100 | 1 |
_aSchlickel, Maik. _eauthor. |
|
245 | 1 | 0 |
_aStrategy Deployment in Business Units _h[electronic resource] : _bPatterns of Operations Strategy Cascading Across Global Sites in a Manufacturing Firm / _cby Maik Schlickel. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Physica, _c2013. |
|
300 |
_aXX, 187 p. 49 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aContributions to Management Science, _x1431-1941 |
|
505 | 0 | _aIntroduction -- Review of the Literature on Strategy Cascading, Context, and Leadership -- Research Design and Data Collection -- The Relevance of Organizational Context to Strategy Cascading -- The Effect of Leadership on Strategy Cascading -- Assessment of Strategy Cascading Quality and Improvement Performance -- Results on Strategy Cascading, Context, and Leadership Style -- Theoretical and Managerial Implications -- Appendix: Interview Guide. | |
520 | _aThis book reveals and presents the root-causes that lead to varying improvement performances across different locations of a global positioned manufacturing organization. Conducting a multiple case study analysis of manufacturing sites around the world, the author found that the quality of the strategy deployment process is vital, especially when it is clear to all affected employees—a situation we refer to as strategy cascading. But having a sound strategy cascading alone is not enough. The author worked out that a company, which achieves to align its sound strategy cascading with the company context and leadership style of its top-management team, is likely to realize more operations improvements than do companies that missed to do so. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aBusiness planning. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aBusiness Strategy/Leadership. |
650 | 2 | 4 | _aOrganization/Planning. |
650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642336201 |
830 | 0 |
_aContributions to Management Science, _x1431-1941 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33621-8 |
912 | _aZDB-2-SBE | ||
999 |
_c97400 _d97400 |