000 | 03536nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-642-33039-1 | ||
003 | DE-He213 | ||
005 | 20140220082854.0 | ||
007 | cr nn 008mamaa | ||
008 | 121213s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642330391 _9978-3-642-33039-1 |
||
024 | 7 |
_a10.1007/978-3-642-33039-1 _2doi |
|
050 | 4 | _aQC173.45-173.458 | |
072 | 7 |
_aPHFC _2bicssc |
|
072 | 7 |
_aSCI077000 _2bisacsh |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
082 | 0 | 4 |
_a530.474 _223 |
100 | 1 |
_aSuzuki, Sei. _eauthor. |
|
245 | 1 | 0 |
_aQuantum Ising Phases and Transitions in Transverse Ising Models _h[electronic resource] / _cby Sei Suzuki, Jun-ichi Inoue, Bikas K. Chakrabarti. |
250 | _a2nd ed. 2013. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXI, 403 p. 117 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics, _x0075-8450 ; _v862 |
|
505 | 0 | _aIntroduction -- Transverse Ising Chain (Pure System) -- Transverse Ising System in Higher Dimensions (Pure Systems) -- ANNNI Model in Transverse Field -- Dilute and Random Transverse Ising Systems -- Transverse Ising Spin Glass and Random Field Systems -- Dynamics of Quantum Ising Systems -- Quantum Annealing -- Applications -- Related Models -- Brief Summary and Outlook -- Index. | |
520 | _aQuantum phase transitions, driven by quantum fluctuations, exhibit intriguing features offering the possibility of potentially new applications, e.g. in quantum information sciences. Major advances have been made in both theoretical and experimental investigations of the nature and behavior of quantum phases and transitions in cooperatively interacting many-body quantum systems. For modeling purposes, most of the current innovative and successful research in this field has been obtained by either directly or indirectly using the insights provided by quantum (or transverse field) Ising models because of the separability of the cooperative interaction from the tunable transverse field or tunneling term in the relevant Hamiltonian. Also, a number of condensed matter systems can be modeled accurately in this approach, hence granting the possibility to compare advanced models with actual experimental results. This work introduces these quantum Ising models and analyses them both theoretically and numerically in great detail. With its tutorial approach the book addresses above all young researchers who wish to enter the field and are in search of a suitable and self-contained text, yet it will also serve as a valuable reference work for all active researchers in this area. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aQuantum theory. | |
650 | 0 | _aMagnetism. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aPhase Transitions and Multiphase Systems. |
650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
650 | 2 | 4 | _aMagnetism, Magnetic Materials. |
650 | 2 | 4 | _aQuantum Physics. |
700 | 1 |
_aInoue, Jun-ichi. _eauthor. |
|
700 | 1 |
_aChakrabarti, Bikas K. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642330384 |
830 | 0 |
_aLecture Notes in Physics, _x0075-8450 ; _v862 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33039-1 |
912 | _aZDB-2-PHA | ||
912 | _aZDB-2-LNP | ||
999 |
_c97325 _d97325 |