000 | 02419nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-642-32384-3 | ||
003 | DE-He213 | ||
005 | 20140220082852.0 | ||
007 | cr nn 008mamaa | ||
008 | 120816s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642323843 _9978-3-642-32384-3 |
||
024 | 7 |
_a10.1007/978-3-642-32384-3 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aChoraś, Ryszard S. _eeditor. |
|
245 | 1 | 0 |
_aImage Processing and Communications Challenges 4 _h[electronic resource] / _cedited by Ryszard S. Choraś. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aX, 314 p. 143 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v184 |
|
520 | _aThis textbook collects a series of research papers in the area of Image Processing and Communications which not only introduce a summary of current technology but also give an outlook of potential feature problems in this area. Image Processing and Communications have undergone an impressive development. Recent evolutions in this area have led to a pervasive spread in many areas of human life and have become such a critical component in contemporary science and technology. The book is divided into two parts. The first part contains recent research results in image processing, whilst the second part contains recent research results in communications. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aTelecommunication. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642323836 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v184 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-32384-3 |
912 | _aZDB-2-ENG | ||
999 |
_c97235 _d97235 |