000 | 02736nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-3-642-31356-1 | ||
003 | DE-He213 | ||
005 | 20140220082850.0 | ||
007 | cr nn 008mamaa | ||
008 | 120724s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642313561 _9978-3-642-31356-1 |
||
024 | 7 |
_a10.1007/978-3-642-31356-1 _2doi |
|
050 | 4 | _aT174.7 | |
072 | 7 |
_aTDPB _2bicssc |
|
072 | 7 |
_aTEC027000 _2bisacsh |
|
082 | 0 | 4 |
_a620.5 _223 |
100 | 1 |
_aÖisjöen, Fredrik. _eauthor. |
|
245 | 1 | 0 |
_aHigh-Tc SQUIDs for Biomedical Applications: Immunoassays, Magnetoencephalography, and Ultra-Low Field Magnetic Resonance Imaging _h[electronic resource] / _cby Fredrik Öisjöen. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVIII, 97 p. 67 illus., 28 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aHigh-Tc SQUIDs -- Magnetic Immunoassays -- Magnetoencephalography -- Ultra Low Field Magnetic Resonance Imaging. | |
520 | _aThis thesis describes the challenging task of developing high critical temperature superconducting quantum interference devices (high-Tc SQUIDs) and using them as sensors for biomedical applications, including magnetic immunoassays, magnetoencephalography and magnetic resonance imaging (MRI). The first part of this work discusses the development of fast magnetic immunoassays, which can be used to improve the sensitivity, or to create new, unique point-of-care diagnostics systems. The second part shows that high-Tc SQUIDs might make magnetoencephalography more available, thus opening the field of high-Tc SQUID-based magnetoencephalography for recording brain functions. This technique can be combined with ultra-low field MRI which is discussed in the last part. This combination may provide a new unique tool for studies of brain functions. This work does not simply improve on existing technology but opens possibilities for novel advanced medical devices and techniques. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aNanotechnology and Microengineering. |
650 | 2 | 4 | _aBiomedical Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642313554 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31356-1 |
912 | _aZDB-2-ENG | ||
999 |
_c97098 _d97098 |