000 | 03324nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-642-31000-3 | ||
003 | DE-He213 | ||
005 | 20140220082849.0 | ||
007 | cr nn 008mamaa | ||
008 | 120808s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642310003 _9978-3-642-31000-3 |
||
024 | 7 |
_a10.1007/978-3-642-31000-3 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aKarapanos, Evangelos. _eauthor. |
|
245 | 1 | 0 |
_aModeling Users' Experiences with Interactive Systems _h[electronic resource] / _cby Evangelos Karapanos. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 164 p. 45 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Computational Intelligence, _x1860-949X ; _v436 |
|
505 | 0 | _aPersonal Attribute Judgments -- Analyzing Personal Attribute Judgments -- User Experience Over Time -- iScale: studying long-term experiences through memory -- A semi-automated approach to the content analysis of experience narratives. | |
520 | _aOver the past decade the field of Human-Computer Interaction has evolved from the study of the usability of interactive products towards a more holistic understanding of how they may mediate desired human experiences. This book identifies the notion of diversity in usersʼ experiences with interactive products and proposes methods and tools for modeling this along two levels: (a) interpersonal diversity in usersʽ responses to early conceptual designs, and (b) the dynamics of usersʼ experiences over time. The Repertory Grid Technique is proposed as an alternative to standardized psychometric scales for modeling interpersonal diversity in usersʼ responses to early concepts in the design process, and new Multi-Dimensional Scaling procedures are introduced for modeling such complex quantitative data. iScale, a tool for the retrospective assessment of usersʼ experiences over time is proposed as an alternative to longitudinal field studies, and a semi-automated technique for the analysis of the elicited experience narratives is introduced. Through these two methodological contributions, this book argues against averaging in the subjective evaluation of interactive products. It proposes the development of interactive tools that can assist designers in moving across multiple levels of abstraction of empirical data, as design-relevant knowledge might be found on all these levels. Foreword by Jean-Bernard Martens and Closing Note by Marc Hassenzahl. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aMultimedia Information Systems. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642309991 |
830 | 0 |
_aStudies in Computational Intelligence, _x1860-949X ; _v436 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31000-3 |
912 | _aZDB-2-ENG | ||
999 |
_c97051 _d97051 |