000 | 03266nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-1-4614-6570-6 | ||
003 | DE-He213 | ||
005 | 20140220082825.0 | ||
007 | cr nn 008mamaa | ||
008 | 130524s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461465706 _9978-1-4614-6570-6 |
||
024 | 7 |
_a10.1007/978-1-4614-6570-6 _2doi |
|
050 | 4 | _aTL787-4050.22 | |
072 | 7 |
_aTRP _2bicssc |
|
072 | 7 |
_aTTDS _2bicssc |
|
072 | 7 |
_aTEC002000 _2bisacsh |
|
082 | 0 | 4 |
_a629.1 _223 |
100 | 1 |
_aKerschen, Gaetan. _eeditor. |
|
245 | 1 | 0 |
_aTopics in Nonlinear Dynamics, Volume 1 _h[electronic resource] : _bProceedings of the 31st IMAC, A Conference on Structural Dynamics, 2013 / _cedited by Gaetan Kerschen, Douglas Adams, Alex Carrella. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aVIII, 341 p. 448 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aConference Proceedings of the Society for Experimental Mechanics Series, _x2191-5644 ; _v35 |
|
505 | 0 | _aFrom the Contents: International Space Station 2A Array Modal Analysis -- Experimental Non-linear Modal Testing of an Aircraft Engine Casing Assembly -- Nonlinear Dynamic Analysis of a Track Bridge Structure Designed for a Floating Bridge -- Experiment-Based Assessment of NLBeam for Modeling Geometrically Nonlinear Dynamic Deformations -- Identification of Restoring Force Surfaces in Nonlinear MDOF Systems from FRF Data Using Nonlinearity Matrix -- Smooth projective noise reduction for nonlinear time series -- Nonlinear Finite Element Model Updating of a Large-Scale Infilled Frame Structures Based on Instantaneous Modal Parameters -- Frequency-domain Subspace Identification of Nonlinear Mechanical Systems - Application to a Solar Array Structure. | |
520 | _aTopics in Nonlinear Dynamics, Volume 1: Proceedings of the 31st IMAC, A Conference and Exposition on Structural Dynamics, 2013, the first volume of seven from the Conference, brings together contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Structural Dynamics, including papers on: Nonlinear Oscillations Nonlinearities In Practice Nonlinear System Identification: Methods Nonlinear System Identification: Friction & Contact Nonlinear Modal Analysis Nonlinear Modeling & Simulation Nonlinear Vibration Absorbers Constructive Utilization of Nonlinearity | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aAstronautics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAerospace Technology and Astronautics. |
650 | 2 | 4 | _aNonlinear Dynamics. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
700 | 1 |
_aAdams, Douglas. _eeditor. |
|
700 | 1 |
_aCarrella, Alex. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461465690 |
830 | 0 |
_aConference Proceedings of the Society for Experimental Mechanics Series, _x2191-5644 ; _v35 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-6570-6 |
912 | _aZDB-2-ENG | ||
999 |
_c95705 _d95705 |