000 | 02741nam a22004335i 4500 | ||
---|---|---|---|
001 | 978-1-4614-5251-5 | ||
003 | DE-He213 | ||
005 | 20140220082819.0 | ||
007 | cr nn 008mamaa | ||
008 | 121116s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461452515 _9978-1-4614-5251-5 |
||
024 | 7 |
_a10.1007/978-1-4614-5251-5 _2doi |
|
050 | 4 | _aHF5549-5549.5 | |
072 | 7 |
_aKJMV2 _2bicssc |
|
072 | 7 |
_aBUS030000 _2bisacsh |
|
082 | 0 | 4 |
_a658.3 _223 |
100 | 1 |
_aArgote, Linda. _eauthor. |
|
245 | 1 | 0 |
_aOrganizational Learning _h[electronic resource] : _bCreating, Retaining and Transferring Knowledge / _cby Linda Argote. |
250 | _a2nd ed. 2013. | ||
264 | 1 |
_aBoston, MA : _bSpringer US : _bImprint: Springer, _c2013. |
|
300 |
_aX, 217 p. 11 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
520 | _aWhy do some organizations learn at faster rates than others? Why do organizations "forget"? Could productivity gains acquired in one part of an organization be transferred to another? These are among the questions addressed in Organizational Learning: Creating, Retaining and Transferring Knowledge. Since its original publication in 1999, this book has set the standard for research and analysis in the field. This fully updated and expanded edition showcases the most current research and insights, featuring a new chapter that provides a theoretical framework for analyzing organizational learning and presents evidence about how the organizational context affects learning processes and outcomes. Drawing from a wide array of studies across the spectrum of management, economics, sociology, and psychology, Organizational Learning explores the dynamics of learning curves in organizations, with particular emphasis on how individuals and groups generate, share, reinforce, and sometimes forget knowledge. With an increased emphasis on service organizations, including healthcare, Linda Argote demonstrates that organizations vary dramatically in the rates at which they learn—with profound implications for productivity, performance, and managerial and strategic decision making. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aBusiness planning. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aHuman Resource Management. |
650 | 2 | 4 | _aOrganization/Planning. |
650 | 2 | 4 | _aBusiness Strategy/Leadership. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461452508 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-5251-5 |
912 | _aZDB-2-SBE | ||
999 |
_c95360 _d95360 |