000 | 03094nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-1-4614-4436-7 | ||
003 | DE-He213 | ||
005 | 20140220082815.0 | ||
007 | cr nn 008mamaa | ||
008 | 120905s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461444367 _9978-1-4614-4436-7 |
||
024 | 7 |
_a10.1007/978-1-4614-4436-7 _2doi |
|
050 | 4 | _aT174.7 | |
072 | 7 |
_aTDPB _2bicssc |
|
072 | 7 |
_aTEC027000 _2bisacsh |
|
082 | 0 | 4 |
_a620.5 _223 |
100 | 1 |
_aShaw, Gordon A. _eeditor. |
|
245 | 1 | 0 |
_aMEMS and Nanotechnology, Volume 6 _h[electronic resource] : _bProceedings of the 2012 Annual Conference on Experimental and Applied Mechanics / _cedited by Gordon A. Shaw, Barton C. Prorok, LaVern A. Starman. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aVIII, 154 p. 139 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aConference Proceedings of the Society for Experimental Mechanics Series, _x2191-5644 |
|
505 | 0 | _aFrom the Contents: Silicon Carbide High Temperature MEMS Capacitive Strain Sensor -- Characterizing External Resistive, Inductive and Capacitive Loads for Micro-switches -- KEYNOTE: Principles Involved in Interpreting Single-Molecule Force Measurement of Biomolecules -- KEYNOTE: Measurement of the Gold-Gold Bond Rupture Force at 4 K in a Single-atom Chain Using Photon-momentum-based Force Calibration -- A Precision Force Microscope for Biophysics -- DNA Molecular Recognition Using AFM Nanometrology -- Hydrodynamic Force Compensation for Single-molecule Mechanical Testing Using Colloidal Probe Atomic Force Microscopy -- New Insight into Pile-Up in Thin Film Indentation. | |
520 | _aMEMS and Nanotechnology, Volume 6: Proceedings of the 2012 Annual Conference on Experimental and Applied Mechanics, the sixth volume of seven from the Conference, brings together 23 contributions to this important area of research and engineering. The collection presents early findings and case studies on fundamental and applied aspects of Experimental and Applied Mechanics, including papers on: Devices & Fabrication Measurement Challenges in Single Molecule/Single Atom Mechanical Testing Nanoindentation Size Effects in Metals Optical Methods Reliability, Residual Stress & Tribology | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMechanics, applied. | |
650 | 0 | _aNanotechnology. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aNanotechnology and Microengineering. |
650 | 2 | 4 | _aTheoretical and Applied Mechanics. |
650 | 2 | 4 | _aNanotechnology. |
700 | 1 |
_aProrok, Barton C. _eeditor. |
|
700 | 1 |
_aStarman, LaVern A. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461444350 |
830 | 0 |
_aConference Proceedings of the Society for Experimental Mechanics Series, _x2191-5644 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-4436-7 |
912 | _aZDB-2-ENG | ||
999 |
_c95141 _d95141 |