000 | 03993nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-1-4419-9964-1 | ||
003 | DE-He213 | ||
005 | 20140220082803.0 | ||
007 | cr nn 008mamaa | ||
008 | 120814s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781441999641 _9978-1-4419-9964-1 |
||
024 | 7 |
_a10.1007/978-1-4419-9964-1 _2doi |
|
050 | 4 | _aTK5102.9 | |
050 | 4 | _aTA1637-1638 | |
050 | 4 | _aTK7882.S65 | |
072 | 7 |
_aTTBM _2bicssc |
|
072 | 7 |
_aUYS _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aCOM073000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aZhu, Ce. _eeditor. |
|
245 | 1 | 0 |
_a3D-TV System with Depth-Image-Based Rendering _h[electronic resource] : _bArchitectures, Techniques and Challenges / _cedited by Ce Zhu, Yin Zhao, Lu Yu, Masayuki Tanimoto. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 478 p. 130 illus., 56 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSection 1: System Overview -- An Overview of 3D-TV System Using Depth-Image-Based Rendering -- Section 2: Content Generation -- Generic Content Creation for 3D Displays -- Stereo Matching and Viewpoint Synthesis for FPGA Implementation -- DIBR-Based Conversion from Monoscopic to Stereoscopic and Multi-view Video -- Virtual View Synthesis and Artifact Reduction Techniques -- Hole Filling for View Synthesis -- LDV Generation from Multi-view Hybrid Image and Depth Video -- Section 3: Data Compression and Transmission -- 3D Video Compression -- Depth Map Compression for Depth-Image-Based Rendering -- Effects of Wavelet-Based Depth Video Compression -- Transmission of 3D Video over Broadcasting -- Section 4: 3D Visualization and Quality Assessment -- The Psychophysics of Binocular Vision -- Stereoscopic and Autostereoscopic Displays -- Subjective and Objective Visual Quality Assessment in the Context of stereoscopic 3D-TV -- Visual quality assessment of synthesized views in the context of 3D-TV. | |
520 | _aRiding on the success of 3D cinema blockbusters and advances in stereoscopic display technology, 3D video applications have gathered momentum in recent years. 3D-TV System with Depth-Image-Based Rendering: Architectures, Techniques and Challenges surveys depth-image-based 3D-TV systems, which are expected to be put into applications in the near future. Depth-image-based rendering (DIBR) significantly enhances the 3D visual experience compared to stereoscopic systems currently in use. DIBR techniques make it possible to generate additional viewpoints using 3D warping techniques to adjust the perceived depth of stereoscopic videos and provide for auto-stereoscopic displays that do not require glasses for viewing the 3D image. The material includes a technical review and literature survey of components and complete systems, solutions for technical issues, and implementation of prototypes. The book is organized into four sections: System Overview, Content Generation, Data Compression and Transmission, and 3D Visualization and Quality Assessment. This book will benefit researchers, developers, engineers, and innovators, as well as advanced undergraduate and graduate students working in relevant areas. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aMultimedia Information Systems. |
700 | 1 |
_aZhao, Yin. _eeditor. |
|
700 | 1 |
_aYu, Lu. _eeditor. |
|
700 | 1 |
_aTanimoto, Masayuki. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441999634 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-9964-1 |
912 | _aZDB-2-ENG | ||
999 |
_c94500 _d94500 |