000 | 03213nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-1-4419-8795-2 | ||
003 | DE-He213 | ||
005 | 20140220082803.0 | ||
007 | cr nn 008mamaa | ||
008 | 120917s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781441987952 _9978-1-4419-8795-2 |
||
024 | 7 |
_a10.1007/978-1-4419-8795-2 _2doi |
|
050 | 4 | _aTK7888.4 | |
072 | 7 |
_aTJFC _2bicssc |
|
072 | 7 |
_aTEC008010 _2bisacsh |
|
082 | 0 | 4 |
_a621.3815 _223 |
100 | 1 |
_aGrimm, Christoph. _eeditor. |
|
245 | 1 | 0 |
_aEmbedded Systems for Smart Appliances and Energy Management _h[electronic resource] / _cedited by Christoph Grimm, Peter Neumann, Stefan Mahlknecht. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aXIII, 148 p. 65 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEmbedded Systems, _x2193-0155 ; _v3 |
|
505 | 0 | _aDemand-Responsive Management for Dependable Power Grids -- Intelligent Small-Scale Decentralized Energy Systems -- Model-Based Design of Smart Appliances -- Wireless Network Standards for Building Automation -- Smart Embedded Appliances Networks: Security Considerations -- Embedded and Integrated Platforms for Energy Management -- Power Supplies for Low Power Smart Appliances -- Energy Measurement Techniques for Smart Metering. | |
520 | _aThis book provides a comprehensive introduction to embedded systems for smart appliances and energy management, bringing together for the first time a multidisciplinary blend of topics from embedded systems, information technology and power engineering. Coverage includes challenges for future resource distribution grids, energy management in smart appliances, micro energy generation, demand response management, ultra-low power stand by, smart standby and communication networks in home and building automation. Provides a comprehensive, multidisciplinary introduction to embedded systems for smart appliances and energy management; Equips researchers and engineers with information required to succeed in designing energy management for smart appliances; Includes coverage of resource distribution grids, energy management in smart appliances, micro energy generation, demand response management, ultra-low power stand by, smart standby and communication networks in home and building automation. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aSystems engineering. | |
650 | 0 | _aProduction of electric energy or power. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCircuits and Systems. |
650 | 2 | 4 | _aProcessor Architectures. |
650 | 2 | 4 | _aEnergy Systems. |
650 | 2 | 4 | _aPower Electronics, Electrical Machines and Networks. |
700 | 1 |
_aNeumann, Peter. _eeditor. |
|
700 | 1 |
_aMahlknecht, Stefan. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441987945 |
830 | 0 |
_aEmbedded Systems, _x2193-0155 ; _v3 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-8795-2 |
912 | _aZDB-2-ENG | ||
999 |
_c94484 _d94484 |