000 | 03906nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-0-8176-8373-3 | ||
003 | DE-He213 | ||
005 | 20140220082758.0 | ||
007 | cr nn 008mamaa | ||
008 | 120914s2013 xxu| s |||| 0|eng d | ||
020 |
_a9780817683733 _9978-0-8176-8373-3 |
||
024 | 7 |
_a10.1007/978-0-8176-8373-3 _2doi |
|
050 | 4 | _aQA401-425 | |
072 | 7 |
_aPBKJ _2bicssc |
|
072 | 7 |
_aMAT034000 _2bisacsh |
|
082 | 0 | 4 |
_a511.4 _223 |
100 | 1 |
_aCasazza, Peter G. _eeditor. |
|
245 | 1 | 0 |
_aFinite Frames _h[electronic resource] : _bTheory and Applications / _cedited by Peter G. Casazza, Gitta Kutyniok. |
264 | 1 |
_aBoston : _bBirkhäuser Boston : _bImprint: Birkhäuser, _c2013. |
|
300 |
_aXVI, 485 p. 35 illus., 20 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aApplied and Numerical Harmonic Analysis | |
505 | 0 | _aIntroduction -- Constructing Finite Frames with a Given Spectrum.-Spanning and Independence Properties of Finite.-Alegebraic Geometry and Finite Frames -- Group Frames -- Gabor Framses in Finite Dimensions -- Frames as Codes -- Quantization and Finite Frames -- Finite Frames for Sparse Signal Processing -- Finite Frames and Filter Banks -- Finite Frame theory in Pure Mathematics -- Probabilitstic Frames -- Fusion Frames. | |
520 | _aHilbert space frames have long served as a valuable tool for signal and image processing due to their resilience to additive noise, quantization, and erasures, as well as their ability to capture valuable signal characteristics. More recently, finite frame theory has grown into an important research topic in its own right, with a myriad of applications to pure and applied mathematics, engineering, computer science, and other areas. The number of research publications, conferences, and workshops on this topic has increased dramatically over the past few years, but no survey paper or monograph has yet appeared on the subject. Edited by two of the leading experts in the field, Finite Frames aims to fill this void in the literature by providing a comprehensive, systematic study of finite frame theory and applications. With carefully selected contributions written by highly experienced researchers, it covers topics including: * Finite Frame Constructions; * Optimal Erasure Resilient Frames; * Quantization of Finite Frames; * Finite Frames and Compressed Sensing; * Group and Gabor Frames; * Fusion Frames. Despite the variety of its chapters' source and content, the book's notation and terminology are unified throughout and provide a definitive picture of the current state of frame theory. With a broad range of applications and a clear, full presentation, this book is a highly valuable resource for graduate students and researchers across disciplines such as applied harmonic analysis, electrical engineering, quantum computing, medicine, and more. It is designed to be used as a supplemental textbook, self-study guide, or reference book. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aFourier analysis. | |
650 | 0 | _aOperator theory. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aApproximations and Expansions. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aFourier Analysis. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aOperator Theory. |
650 | 2 | 4 | _aApplications of Mathematics. |
700 | 1 |
_aKutyniok, Gitta. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780817683726 |
830 | 0 | _aApplied and Numerical Harmonic Analysis | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-8176-8373-3 |
912 | _aZDB-2-SMA | ||
999 |
_c94213 _d94213 |