000 | 03557nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-642-36359-7 | ||
003 | DE-He213 | ||
005 | 20140220082516.0 | ||
007 | cr nn 008mamaa | ||
008 | 130812s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642363597 _9978-3-642-36359-7 |
||
024 | 7 |
_a10.1007/978-3-642-36359-7 _2doi |
|
050 | 4 | _aTA169.7 | |
050 | 4 | _aT55-T55.3 | |
050 | 4 | _aTA403.6 | |
072 | 7 |
_aTGPR _2bicssc |
|
072 | 7 |
_aTEC032000 _2bisacsh |
|
082 | 0 | 4 |
_a658.56 _223 |
100 | 1 |
_aOsten, Wolfgang. _eeditor. |
|
245 | 1 | 0 |
_aFringe 2013 _h[electronic resource] : _b7th International Workshop on Advanced Optical Imaging and Metrology / _cedited by Wolfgang Osten. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXXVI, 976 p. 620 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aNew methods and tools for the generation, acquisition, processing, and evaluation of data in Optical Imaging and Metrology -- Application-driven technologies in Optical Imaging and Metrology -- High-dynamic range solutions in Optical Imaging and Metrology -- Hybrid technologies in Optical Imaging and Metrology -- New optical sensors, imaging and measurement systems. | |
520 | _aIn continuation of the FRINGE Workshop Series this Proceeding contains all contributions presented at the 7. International Workshop on Advanced Optical Imaging and Metrology. The FRINGE Workshop Series is dedicated to the presentation, discussion and dissemination of recent results in Optical Imaging and Metrology. Topics of particular interest for the 7. Workshop are: - New methods and tools for the generation, acquisition, processing, and evaluation of data in Optical Imaging and Metrology (digital wavefront engineering, computational imaging, model-based reconstruction, compressed sensing, inverse problems solution) - Application-driven technologies in Optical Imaging and Metrology (high-resolution, adaptive, active, robust, reliable, flexible, in-line, real-time) - High-dynamic range solutions in Optical Imaging and Metrology (from macro to nano) - Hybrid technologies in Optical Imaging and Metrology (hybrid optics, sensor and data fusion, model-based solutions, multimodality) - New optical sensors, imaging and measurement systems (integrated, miniaturized, in-line, real-time, traceable, remote) Special emphasis is put on new strategies, taking into account the active combination of physical modeling, computer aided simulation and experimental data acquisition. In particular attention is directed towards new approaches for the extension of existing resolution limits that open the gates to wide-scale metrology, ranging from macro to nano, by considering dynamic changes and using advanced optical imaging and sensor systems. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aSystem safety. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642363580 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-36359-7 |
912 | _aZDB-2-ENG | ||
999 |
_c93172 _d93172 |