000 | 03296nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-319-02925-2 | ||
003 | DE-He213 | ||
005 | 20140220082512.0 | ||
007 | cr nn 008mamaa | ||
008 | 131213s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319029252 _9978-3-319-02925-2 |
||
024 | 7 |
_a10.1007/978-3-319-02925-2 _2doi |
|
050 | 4 | _aQA76.9.M35 | |
072 | 7 |
_aGPFC _2bicssc |
|
072 | 7 |
_aTEC000000 _2bisacsh |
|
082 | 0 | 4 |
_a620 _223 |
100 | 1 |
_aIn, Visarath. _eeditor. |
|
245 | 1 | 0 |
_aInternational Conference on Theory and Application in Nonlinear Dynamics (ICAND 2012) _h[electronic resource] / _cedited by Visarath In, Antonio Palacios, Patrick Longhini. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXI, 341 p. 152 illus., 22 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aUnderstanding Complex Systems, _x1860-0832 |
|
505 | 0 | _aEffect of voltage oscillations on response -- Properties in a model of sensory hair cell -- Enhancing signal resolution in a noisy nonlinear sensor via biomimetic processing. | |
520 | _aA collection of different lectures presented by experts in the field of nonlinear science provides the reader with contemporary, cutting-edge, research works that bridge the gap between theory and device realizations of nonlinear phenomena. Representative examples of topics covered include: chaos gates, social networks, communication, sensors, lasers, molecular motors, biomedical anomalies, stochastic resonance, nano-oscillators for generating microwave signals and related complex systems. A common theme among these and many other related lectures is to model, study, understand, and exploit the rich behavior exhibited by nonlinear systems to design and fabricate novel technologies with superior characteristics. Consider, for instance, the fact that a shark’s sensitivity to electric fields is 400 times more powerful than the most sophisticated electric-field sensor. In spite of significant advances in material properties, in many cases it remains a daunting task to duplicate the superior signal processing capabilities of most animals. Since nonlinear systems tend to be highly sensitive to perturbations when they occur near the onset of a bifurcation, there are also lectures on the general topic of bifurcation theory and on how to exploit such bifurcations for signal enhancements purposes. This manuscript will appeal to researchers interested in both theory and implementations of nonlinear systems. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aPhysics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComplexity. |
650 | 2 | 4 | _aNonlinear Dynamics. |
650 | 2 | 4 | _aComplex Networks. |
650 | 2 | 4 | _aComplex Systems. |
700 | 1 |
_aPalacios, Antonio. _eeditor. |
|
700 | 1 |
_aLonghini, Patrick. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319029245 |
830 | 0 |
_aUnderstanding Complex Systems, _x1860-0832 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-02925-2 |
912 | _aZDB-2-PHA | ||
999 |
_c92931 _d92931 |