000 | 02862nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-319-00518-8 | ||
003 | DE-He213 | ||
005 | 20140220082506.0 | ||
007 | cr nn 008mamaa | ||
008 | 131017s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319005188 _9978-3-319-00518-8 |
||
024 | 7 |
_a10.1007/978-3-319-00518-8 _2doi |
|
050 | 4 | _aQE701-760 | |
072 | 7 |
_aRBX _2bicssc |
|
072 | 7 |
_aSCI054000 _2bisacsh |
|
082 | 0 | 4 |
_a560 _223 |
100 | 1 |
_ade la Fuente, Marcelo S. _eauthor. |
|
245 | 1 | 0 |
_aOrigin, Evolution and Biogeographic History of South American Turtles _h[electronic resource] / _cby Marcelo S. de la Fuente, Juliana Sterli, Ignacio Maniel. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXI, 168 p. 46 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aSpringer Earth System Sciences | |
505 | 0 | _aIntroduction -- Aquatic cryptodiran turtles: the most recent island hoppers -- Tortoises: the oldest island hoppers -- South Gondwanan pleurodiran turtles -- North Gondwanan Pleurodiran Turtles -- Meiolaniforms: an extinct lineage of turtles of Gondwanan origin -- Early differentiation of Mesozoic turtles. | |
520 | _aThe extended continental South American turtle record (Norian to Lujanian) allows us to follow the evolution of this reptile clade from its origins. Several significant stem turtle taxa such as: Palaeochersis talampayensis and Condorchelys antiqua provide information on the first steps of turtle evolution. Others such as: Chubutemys copelloi or Patagoniaemys gasparinae provide clues to the origin of the bizarre horned tortoises of the clade Meiolaniidae. The panpleurodiran species such as Notoemys laticentralis or Notoemys zapatocaensis shed light on the origin of modern pleurodiran turtles. This book explores aquatic and terrestrial cryptodiran turtles, South Gondwana pleurodiran turtles, North Gondwana pleurodiran turtles; Meiolaniforms and early differentiation of Mesozoic turtles. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aPaleontology. | |
650 | 0 | _aBiological models. | |
650 | 0 | _aEvolution (Biology). | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aPaleontology. |
650 | 2 | 4 | _aEvolutionary Biology. |
650 | 2 | 4 | _aPlant Systematics/Taxonomy/Biogeography. |
650 | 2 | 4 | _aSystems Biology. |
700 | 1 |
_aSterli, Juliana. _eauthor. |
|
700 | 1 |
_aManiel, Ignacio. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319005171 |
830 | 0 | _aSpringer Earth System Sciences | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-00518-8 |
912 | _aZDB-2-EES | ||
999 |
_c92489 _d92489 |