000 | 01126nam a22003375i 4500 | ||
---|---|---|---|
001 | 978-3-642-16271-8 | ||
003 | DE-He213 | ||
005 | 20130515022121.0 | ||
007 | cr nn 008mamaa | ||
008 | 110303s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642162718 _9978-3-642-16271-8 |
||
024 | 7 |
_a10.1007/978-3-642-16271-8 _2doi |
|
100 | 1 | _aElewa, Ashraf M.T. | |
245 | 1 | 0 |
_aComputational Paleontology _h[electronic resource] / _cedited by Ashraf M.T. Elewa. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aMathematical geography. | |
650 | 0 | _aPaleontology. | |
650 | 0 |
_aBiology _xData processing. |
|
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aPaleontology. |
650 | 2 | 4 | _aComputer Applications in Earth Sciences. |
650 | 2 | 4 | _aComputer Appl. in Life Sciences. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642162701 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-16271-8 |
912 | _aZDB-2-EES | ||
999 |
_c84220 _d84220 |