000 | 01744nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-642-16236-7 | ||
003 | DE-He213 | ||
005 | 20130515022120.0 | ||
007 | cr nn 008mamaa | ||
008 | 100918s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642162367 _9978-3-642-16236-7 |
||
024 | 7 |
_a10.1007/978-3-642-16236-7 _2doi |
|
050 | 4 | _aQA76.9.A43 | |
072 | 7 |
_aUMB _2bicssc |
|
072 | 7 |
_aCOM051300 _2bisacsh |
|
082 | 0 | 4 |
_a005.1 _223 |
100 | 1 | _aGavrilova, Marina L. | |
245 | 1 | 0 |
_aTransactions on Computational Science VIII _h[electronic resource] / _cedited by Marina L. Gavrilova, C. J. Kenneth Tan. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6260 |
|
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aComputational complexity. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
700 | 1 | _aTan, C. J. Kenneth. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642162350 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6260 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-16236-7 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c84210 _d84210 |