000 | 01443nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-3-642-13847-8 | ||
003 | DE-He213 | ||
005 | 20130515022044.0 | ||
007 | cr nn 008mamaa | ||
008 | 110525s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642138478 _9978-3-642-13847-8 |
||
024 | 7 |
_a10.1007/978-3-642-13847-8 _2doi |
|
050 | 4 | _aTD881-890 | |
072 | 7 |
_aRNP _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a363.7392 _223 |
100 | 1 | _aWei, Yiming. | |
245 | 1 | 0 |
_aEnergy Economics: CO2 Emissions in China _h[electronic resource] / _cedited by Yiming Wei, Gang Wu, Lancui Liu, Lele Zou. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bdigital. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aMeteorology. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aClimatic changes. | |
650 | 0 | _aEnvironmental protection. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aAtmospheric Protection/Air Quality Control/Air Pollution. |
650 | 2 | 4 | _aEnergy Economics. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aMeteorology/Climatology. |
700 | 1 | _aWu, Gang. | |
700 | 1 | _aLiu, Lancui. | |
700 | 1 | _aZou, Lele. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642138461 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-13847-8 |
912 | _aZDB-2-EES | ||
999 |
_c83570 _d83570 |