000 | 01921nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-642-02903-5 | ||
003 | DE-He213 | ||
005 | 20130515021914.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642029035 _9978-3-642-02903-5 |
||
024 | 7 |
_a10.1007/978-3-642-02903-5 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUT _2bicssc |
|
072 | 7 |
_aCOM069000 _2bisacsh |
|
082 | 0 | 4 |
_a005.7 _223 |
100 | 1 | _aTrigoni, Niki. | |
245 | 1 | 0 |
_aGeoSensor Networks _h[electronic resource] : _bThird International Conference, GSN 2009, Oxford, UK, July 13-14, 2009. Proceedings / _cedited by Niki Trigoni, Andrew Markham, Sarfraz Nawaz. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5659 |
|
650 | 0 | _aComputer science. | |
650 | 0 | _aMathematical geography. | |
650 | 0 | _aComputer network architectures. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aData mining. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aComputer Applications in Earth Sciences. |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
700 | 1 | _aMarkham, Andrew. | |
700 | 1 | _aNawaz, Sarfraz. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642029028 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5659 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-02903-5 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c82052 _d82052 |