000 | 01588nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-642-02538-9 | ||
003 | DE-He213 | ||
005 | 20130515021910.0 | ||
007 | cr nn 008mamaa | ||
008 | 101109s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642025389 _9978-3-642-02538-9 |
||
024 | 7 |
_a10.1007/978-3-642-02538-9 _2doi |
|
050 | 4 | _aQA276-280 | |
072 | 7 |
_aUYAM _2bicssc |
|
072 | 7 |
_aCOM077000 _2bisacsh |
|
082 | 0 | 4 |
_a005.55 _223 |
100 | 1 | _aBartz-Beielstein, Thomas. | |
245 | 1 | 0 |
_aExperimental Methods for the Analysis of Optimization Algorithms _h[electronic resource] / _cedited by Thomas Bartz-Beielstein, Marco Chiarandini, Luís Paquete, Mike Preuss. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
300 | _bdigital. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aEngineering. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aProbability and Statistics in Computer Science. |
650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
650 | 2 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences. |
650 | 2 | 4 | _aComplexity. |
700 | 1 | _aChiarandini, Marco. | |
700 | 1 | _aPaquete, Luís. | |
700 | 1 | _aPreuss, Mike. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642025372 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-02538-9 |
912 | _aZDB-2-SCS | ||
999 |
_c81961 _d81961 |