000 | 01462nam a22003975i 4500 | ||
---|---|---|---|
001 | 978-3-540-95853-6 | ||
003 | DE-He213 | ||
005 | 20130515021842.0 | ||
007 | cr nn 008mamaa | ||
008 | 100623s2010 gw | s |||| 0|eng d | ||
020 |
_a9783540958536 _9978-3-540-95853-6 |
||
024 | 7 |
_a10.1007/978-3-540-95853-6 _2doi |
|
100 | 1 | _aElewa, Ashraf M.T. | |
245 | 1 | 0 |
_aMorphometrics for Nonmorphometricians _h[electronic resource] / _cedited by Ashraf M.T. Elewa. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Earth Sciences, _x0930-0317 ; _v124 |
|
650 | 0 | _aGeography. | |
650 | 0 | _aPaleontology. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aMorphology (Animals). | |
650 | 0 | _aMathematics. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aPaleontology. |
650 | 2 | 4 | _aAnimal Anatomy / Morphology / Histology. |
650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences. |
650 | 2 | 4 | _aApplications of Mathematics. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540958529 |
830 | 0 |
_aLecture Notes in Earth Sciences, _x0930-0317 ; _v124 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-95853-6 |
912 | _aZDB-2-EES | ||
999 |
_c81379 _d81379 |