000 | 01789nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-540-85070-0 | ||
003 | DE-He213 | ||
005 | 20130515021755.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783540850700 _9978-3-540-85070-0 |
||
024 | 7 |
_a10.1007/978-3-540-85070-0 _2doi |
|
050 | 4 | _aTJ1-1570 | |
072 | 7 |
_aTGB _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
082 | 0 | 4 |
_a621 _223 |
100 | 1 | _aBrowand, Fred. | |
245 | 1 | 4 |
_aThe Aerodynamics of Heavy Vehicles II: Trucks, Buses, and Trains _h[electronic resource] / _cedited by Fred Browand, Rose McCallen, James Ross. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Applied and Computational Mechanics, _x1613-7736 ; _v41 |
|
650 | 0 | _aEngineering. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aMechanics, applied. | |
650 | 0 | _aHydraulic engineering. | |
650 | 0 | _aMechanical engineering. | |
650 | 0 | _aEngineering design. | |
650 | 0 | _aIndustrial engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aMechanical Engineering. |
650 | 2 | 4 | _aTheoretical and Applied Mechanics. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
650 | 2 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
700 | 1 | _aMcCallen, Rose. | |
700 | 1 | _aRoss, James. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540850694 |
830 | 0 |
_aLecture Notes in Applied and Computational Mechanics, _x1613-7736 ; _v41 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-85070-0 |
912 | _aZDB-2-ENG | ||
999 |
_c80672 _d80672 |