000 | 01773nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-540-78199-8 | ||
003 | DE-He213 | ||
005 | 20130515021736.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540781998 _9978-3-540-78199-8 |
||
024 | 7 |
_a10.1007/978-3-540-78199-8 _2doi |
|
050 | 4 | _aT385 | |
050 | 4 | _aTA1637-1638 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQV _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.6 _223 |
100 | 1 | _aDoermann, David. | |
245 | 1 | 0 |
_aArabic and Chinese Handwriting Recognition _h[electronic resource] : _bSACH 2006 Summit College Park, MD, USA, September 27-28, 2006 Selected Papers / _cedited by David Doermann, Stefan Jaeger. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4768 |
|
650 | 0 | _aComputer science. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 0 | _aBiometrics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aBiometrics. |
700 | 1 | _aJaeger, Stefan. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540781981 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4768 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-78199-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c80338 _d80338 |