000 | 01482nam a22004215i 4500 | ||
---|---|---|---|
001 | 978-3-540-73212-9 | ||
003 | DE-He213 | ||
005 | 20130515021638.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540732129 _9978-3-540-73212-9 |
||
024 | 7 |
_a10.1007/978-3-540-73212-9 _2doi |
|
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJU _2bicssc |
|
072 | 7 |
_aBUS063000 _2bisacsh |
|
082 | 0 | 4 |
_a658.1 _223 |
100 | 1 | _aFranceschini, Fiorenzo. | |
245 | 1 | 0 |
_aManagement by Measurement _h[electronic resource] : _bDesigning Key Indicators and Performance Measurement Systems / _cby Fiorenzo Franceschini, Maurizio Galetto, Domenico Maisano. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
||
300 | _bdigital. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aSystem safety. | |
650 | 0 | _aBusiness planning. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOrganization/Planning. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
700 | 1 | _aGaletto, Maurizio. | |
700 | 1 | _aMaisano, Domenico. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540732112 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-73212-9 |
912 | _aZDB-2-SBE | ||
999 |
_c79339 _d79339 |