000 | 02044nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-540-69429-8 | ||
003 | DE-He213 | ||
005 | 20130515021556.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540694298 _9978-3-540-69429-8 |
||
024 | 7 |
_a10.1007/978-3-540-69429-8 _2doi |
|
050 | 4 | _aQA76.575 | |
072 | 7 |
_aUG _2bicssc |
|
072 | 7 |
_aCOM034000 _2bisacsh |
|
082 | 0 | 4 |
_a006.7 _223 |
100 | 1 | _aCham, Tat-Jen. | |
245 | 1 | 0 |
_aAdvances in Multimedia Modeling _h[electronic resource] : _b13th International Multimedia Modeling Conference, MMM 2007, Singapore, January 9-12, 2007. Proceedings, Part II / _cedited by Tat-Jen Cham, Jianfei Cai, Chitra Dorai, Deepu Rajan, Tat-Seng Chua, Liang-Tien Chia. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4352 |
|
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aComputer Graphics. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
700 | 1 | _aCai, Jianfei. | |
700 | 1 | _aDorai, Chitra. | |
700 | 1 | _aRajan, Deepu. | |
700 | 1 | _aChua, Tat-Seng. | |
700 | 1 | _aChia, Liang-Tien. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540694281 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4352 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-69429-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c78637 _d78637 |