000 | 01758nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-540-37110-6 | ||
003 | DE-He213 | ||
005 | 20130515021458.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540371106 _9978-3-540-37110-6 |
||
024 | 7 |
_a10.1007/978-3-540-37110-6 _2doi |
|
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aMeng, Liqiu. | |
245 | 1 | 0 |
_aMap-based Mobile Services _h[electronic resource] : _bDesign, Interaction and Usability / _cedited by Liqiu Meng, Alexander Zipf, Stephan Winter. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
490 | 0 | _aLecture Notes in Geoinformation and Cartography | |
650 | 0 | _aGeography. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aComputer Applications in Geosciences. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aGeophysics/Geodesy. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
700 | 1 | _aZipf, Alexander. | |
700 | 1 | _aWinter, Stephan. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540371090 |
830 | 0 | _aLecture Notes in Geoinformation and Cartography | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-37110-6 |
912 | _aZDB-2-EES | ||
999 |
_c77705 _d77705 |