000 | 01948nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-540-34416-2 | ||
003 | DE-He213 | ||
005 | 20130515021441.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540344162 _9978-3-540-34416-2 |
||
024 | 7 |
_a10.1007/3-540-34416-0 _2doi |
|
050 | 4 | _aQA276-280 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
082 | 0 | 4 |
_a519.5 _223 |
100 | 1 | _aBatagelj, Vladimir. | |
245 | 1 | 0 |
_aData Science and Classification _h[electronic resource] / _cedited by Vladimir Batagelj, Hans-Hermann Bock, Anuška Ferligoj, Aleš Žiberna. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aStudies in Classification, Data Analysis, and Knowledge Organization, _x1431-8814 |
|
650 | 0 | _aStatistics. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 |
_aEconomics _xStatistics. |
|
650 | 1 | 4 | _aStatistics. |
650 | 2 | 4 | _aStatistical Theory and Methods. |
650 | 2 | 4 | _aData Structures, Cryptology and Information Theory. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
700 | 1 | _aBock, Hans-Hermann. | |
700 | 1 | _aFerligoj, Anuška. | |
700 | 1 | _aŽiberna, Aleš. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540344155 |
830 | 0 |
_aStudies in Classification, Data Analysis, and Knowledge Organization, _x1431-8814 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-34416-0 |
912 | _aZDB-2-SMA | ||
999 |
_c77365 _d77365 |