000 | 01945nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-540-34380-6 | ||
003 | DE-He213 | ||
005 | 20130515021441.0 | ||
007 | cr nn 008mamaa | ||
008 | 100507s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540343806 _9978-3-540-34380-6 |
||
024 | 7 |
_a10.1007/11758501 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUY _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
082 | 0 | 4 |
_a004.0151 _223 |
100 | 1 | _aAlexandrov, Vassil N. | |
245 | 1 | 0 |
_aComputational Science – ICCS 2006 _h[electronic resource] : _b6th International Conference, Reading, UK, May 28-31, 2006, Proceedings, Part I / _cedited by Vassil N. Alexandrov, Geert Dick Albada, Peter M. A. Sloot, Jack Dongarra. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3991 |
|
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
650 | 2 | 4 | _aNumeric Computing. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aSimulation and Modeling. |
700 | 1 | _aAlbada, Geert Dick. | |
700 | 1 | _aSloot, Peter M. A. | |
700 | 1 | _aDongarra, Jack. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540343790 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3991 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11758501 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c77354 _d77354 |