000 | 01642nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-540-33259-6 | ||
003 | DE-He213 | ||
005 | 20130515021429.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540332596 _9978-3-540-33259-6 |
||
024 | 7 |
_a10.1007/978-3-540-33259-6 _2doi |
|
050 | 4 | _aQA71-90 | |
072 | 7 |
_aPBKS _2bicssc |
|
072 | 7 |
_aMAT006000 _2bisacsh |
|
082 | 0 | 4 |
_a518 _223 |
082 | 0 | 4 |
_a518 _223 |
100 | 1 | _aBoissonnat, Jean-Daniel. | |
245 | 1 | 0 |
_aEffective Computational Geometry for Curves and Surfaces _h[electronic resource] / _cedited by Jean-Daniel Boissonnat, Monique Teillaud. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
300 | _bdigital. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aComputer vision. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aVisualization. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aEngineering design. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
650 | 2 | 4 | _aVisualization. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aNumerical Analysis. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aEngineering Design. |
700 | 1 | _aTeillaud, Monique. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540332589 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-33259-6 |
912 | _aZDB-2-SMA | ||
999 |
_c77146 _d77146 |