000 | 01962nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-540-32283-2 | ||
003 | DE-He213 | ||
005 | 20130515021407.0 | ||
007 | cr nn 008mamaa | ||
008 | 100426s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540322832 _9978-3-540-32283-2 |
||
024 | 7 |
_a10.1007/11586180 _2doi |
|
050 | 4 | _aQA76.9.D3 | |
072 | 7 |
_aUN _2bicssc |
|
072 | 7 |
_aCOM021000 _2bisacsh |
|
082 | 0 | 4 |
_a005.74 _223 |
100 | 1 | _aRodrÃguez, M. Andrea. | |
245 | 1 | 0 |
_aGeoSpatial Semantics _h[electronic resource] : _bFirst International Conference, GeoS 2005, Mexico City, Mexico, November 29-30, 2005. Proceedings / _cedited by M. Andrea RodrÃguez, Isabel Cruz, Sergei Levashkin, Max J. Egenhofer. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3799 |
|
650 | 0 | _aComputer science. | |
650 | 0 | _aMathematical geography. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aComputer Applications in Earth Sciences. |
650 | 2 | 4 | _aBusiness Information Systems. |
700 | 1 | _aCruz, Isabel. | |
700 | 1 | _aLevashkin, Sergei. | |
700 | 1 | _aEgenhofer, Max J. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540302889 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3799 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11586180 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c76824 _d76824 |