000 | 01640nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-0-387-23903-3 | ||
003 | DE-He213 | ||
005 | 20130515020402.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387239033 _9978-0-387-23903-3 |
||
024 | 7 |
_a10.1007/b103444 _2doi |
|
050 | 4 | _aQA76.9.C643 | |
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUT _2bicssc |
|
072 | 7 |
_aCOM067000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
100 | 1 | _aRay, Asok. | |
245 | 1 | 0 |
_aQuantitative Measure for Discrete Event Supervisory Control _h[electronic resource] / _cedited by Asok Ray, Vir V. Phoha, Shashi P. Phoha. |
260 |
_aNew York, NY : _bSpringer New York, _c2005. |
||
300 | _bdigital. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aMicroprogramming. | |
650 | 0 | _aComputer network architectures. | |
650 | 0 | _aComputer system performance. | |
650 | 0 | _aComputational complexity. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks. |
650 | 2 | 4 | _aSystem Performance and Evaluation. |
650 | 2 | 4 | _aControl Engineering. |
650 | 2 | 4 | _aControl Structures and Microprogramming. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
700 | 1 | _aPhoha, Vir V. | |
700 | 1 | _aPhoha, Shashi P. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387021089 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b103444 |
912 | _aZDB-2-SCS | ||
999 |
_c65825 _d65825 |