000 | 00466nam a2200181 4500 | ||
---|---|---|---|
001 | 30571/80 | ||
005 | 20130515015624.0 | ||
008 | 111112s9999 xx 000 0 und d | ||
020 | _a0-201-08362-0 | ||
082 | 0 | 0 | _a339. 2 tau |
100 | 1 | _a"taubman, paul . " | |
245 | 1 | 0 |
_aincome distribution and redistribution: _b/ _c paul.. taubman |
250 | _a1 ed. | ||
260 |
_auk : _baddison-wesley _c1978. |
||
300 |
_a"xii, 110p.; _c23 cm." |
||
504 | _a | ||
650 | 0 |
_a _x |
|
999 |
_c53160 _d53160 |