000 | 00554nam a2200229 4500 | ||
---|---|---|---|
008 | 110906s9999 xx 000 0 und d | ||
020 | _a0-471-01899-6 | ||
020 | _a(hard cover): | ||
082 | 0 | 0 | _a31 gro |
082 | 0 | 0 | _a621 |
100 | 0 | _agross, | |
245 | 1 | 0 |
_apower system analysis: _ccharles; |
250 | _a1 | ||
260 |
_ausa: _bjohn wiley & sons _c1979, |
||
300 | _a478, | ||
300 |
_axiv. _c24 |
||
500 | _aincludes index | ||
504 | _a | ||
504 | _aincludes references | ||
600 | 1 | 0 |
_aa _x |
650 | 0 |
_aelectric power systems _xsystem analysis |
|
999 |
_c49135 _d49135 |