000 | 00451nam a2200169 4500 | ||
---|---|---|---|
001 | 30657/80 | ||
005 | 20130515014627.0 | ||
008 | 111112s9999 xx 000 0 und d | ||
020 | _a0582 41007x | ||
082 | 0 | 0 | _a500. 207 24 |
100 | 1 |
_a"marrow, d h. " _912779 |
|
245 | 1 | 0 |
_aselected experiments in physical science: _b/ _c d.h. marrow |
250 | _a1 ed. | ||
260 |
_auk : _blongman _c1974. |
||
300 |
_a"xxvii, 454p.; _c21 cm." |
||
942 |
_2lcc _cBK |
||
999 |
_c23667 _d23667 |