000 | 03416cam a2200505Ki 4500 | ||
---|---|---|---|
001 | 9781003081692 | ||
003 | FlBoTFG | ||
005 | 20220509192927.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 200810s2020 flu ob 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781000164244 _q(electronic bk.) |
||
020 |
_a1000164241 _q(electronic bk.) |
||
020 |
_a9781003081692 _q(electronic bk.) |
||
020 |
_a100308169X _q(electronic bk.) |
||
020 |
_a9781000164268 _q(electronic bk. : EPUB) |
||
020 |
_a1000164268 _q(electronic bk. : EPUB) |
||
020 |
_a9781000164251 _q(electronic bk. : Mobipocket) |
||
020 |
_a100016425X _q(electronic bk. : Mobipocket) |
||
020 | _z036751821X | ||
020 | _z9780367518219 | ||
035 | _a(OCoLC)1182854132 | ||
035 | _a(OCoLC-P)1182854132 | ||
050 | 4 | _aTK7872.D48 | |
072 | 7 |
_aTEC _x007000 _2bisacsh |
|
072 | 7 |
_aTEC _x008000 _2bisacsh |
|
072 | 7 |
_aTEC _x009070 _2bisacsh |
|
072 | 7 |
_aTBM _2bicssc |
|
082 | 0 | 4 |
_a681.2 _223 |
100 | 1 | _aNovák, Martin. | |
245 | 1 | 0 |
_aIntroduction to sensors for electrical and mechanical engineers _h[electronic resource] / _cMartin Novák. |
260 |
_aBoca Raton, FL : _bCRC Press, _c2020. |
||
300 | _a1 online resource. | ||
520 | _aSensors are all around us. They are in phones, cars, planes, trains, robots, mils, lathes, packaging lines, chemical plants, power plants, etc. Modern technology could not exist without sensors. The sensors measure what we need to know and the control system then performs the desired actions. When an engineer builds any machine he or she needs to have basic understanding about sensors. Correct sensors need to be selected for the design right from the start. The designer needs to think about the ranges, required accuracy, sensor cost, wiring, correct installation and placement etc. Without the basic knowledge of sensors fundamental no machine can be built successfully today. The objective of this book is to provide the basic knowledge to electrical and mechanical engineers, engineering students and hobbyist from the field of sensors to help them with the selection of proper sensors for their designs. No background knowledge in electrical engineering is required, all the necessary basics are provided. The book explains how a sensor works, in what ranges it can be used, with what accuracy etc. It also provides examples of industrial application for selected sensors. The book covers all the major variables in mechanical engineering such as temperature, force, torque, pressure, humidity, position, speed, acceleration etc. The approach is always as follows: - Explain how the sensor works, what is the principle - Explain in what ranges and with what accuracy it can work - Describe its properties with charts, eventually equations - Give examples of such sensors including application examples | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aDetectors. | |
650 | 0 | _aEngineering instruments. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aMechatronics. | |
650 | 7 |
_aTECHNOLOGY / Electricity _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Electronics / General _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Engineering / Mechanical _2bisacsh |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003081692 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c126678 _d126678 |