000 | 03136nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-7908-2399-8 | ||
003 | DE-He213 | ||
005 | 20140220084552.0 | ||
007 | cr nn 008mamaa | ||
008 | 100318s2010 gw | s |||| 0|eng d | ||
020 |
_a9783790823998 _9978-3-7908-2399-8 |
||
024 | 7 |
_a10.1007/978-3-7908-2399-8 _2doi |
|
050 | 4 | _aHG1-9999 | |
050 | 4 | _aHG4501-6051 | |
050 | 4 | _aHG1501-HG3550 | |
072 | 7 |
_aKFF _2bicssc |
|
072 | 7 |
_aKFFK _2bicssc |
|
072 | 7 |
_aBUS027000 _2bisacsh |
|
072 | 7 |
_aBUS004000 _2bisacsh |
|
082 | 0 | 4 |
_a657.8333 _223 |
082 | 0 | 4 |
_a658.152 _223 |
100 | 1 |
_aMac an Bhaird, Ciarán. _eauthor. |
|
245 | 1 | 0 |
_aResourcing Small and Medium Sized Enterprises _h[electronic resource] : _bA Financial Growth Life Cycle Approach / _cby Ciarán Mac an Bhaird. |
264 | 1 |
_aHeidelberg : _bPhysica-Verlag HD : _bImprint: Physica, _c2010. |
|
300 |
_aXXII, 210p. 20 illus., 10 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aContributions to Management Science, _x1431-1941 |
|
505 | 0 | _aThe Role of SMEs in Western Economies -- SME Financing: A Life Cycle Approach -- SME Financing: Investigation of Firm and Industry Effects -- SME Owners’ Financing Preferences -- Discussion and Conclusions. | |
520 | _aIn a world of increasing financial uncertainty and growing unemployment, the macroeconomic contribution of SMEs is more important than ever. Development of a vibrant, sustainable small firm sector is dependent on sufficient resourcing of SMEs, particularly adequate capitalisation. This book provides a timely examination of SME financing and determinants of capital structure. A special feature of this book is the novel methodological approach adopted, providing an innovative perspective on SME financing. Analysis of stated financing preferences and objectives of SME owners is combined with results of statistical analysis of firm characteristics in exploring holistic explanations for observed capital structures. The uniqueness of this approach is in the contribution of data on financing preferences to supplement and contextualise results of bivariate and multivariate statistical tests. This methodology extends the SME literature, and is of interest to academics, researchers, practitioners and policy makers. | ||
650 | 0 | _aEconomics. | |
650 | 0 |
_aEconomics _xStatistics. |
|
650 | 0 | _aBusiness planning. | |
650 | 0 | _aEntrepreneurship. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aFinance/Investment/Banking. |
650 | 2 | 4 | _aOrganization/Planning. |
650 | 2 | 4 | _aEntrepreneurship. |
650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783790823981 |
830 | 0 |
_aContributions to Management Science, _x1431-1941 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-2399-8 |
912 | _aZDB-2-SBE | ||
999 |
_c113003 _d113003 |