000 | 02928nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-642-17711-8 | ||
003 | DE-He213 | ||
005 | 20140220084551.0 | ||
007 | cr nn 008mamaa | ||
008 | 101211s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642177118 _9978-3-642-17711-8 |
||
024 | 7 |
_a10.1007/978-3-642-17711-8 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
100 | 1 |
_aÜnay, Devrim. _eeditor. |
|
245 | 1 | 0 |
_aRecognizing Patterns in Signals, Speech, Images and Videos _h[electronic resource] : _bICPR 2010 Contests, Istanbul, Turkey, August 23-26, 2010, Contest Reports / _cedited by Devrim Ünay, Zehra Çataltepe, Selim Aksoy. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aXII, 314p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6388 |
|
520 | _aThis book constitutes the refereed contest reports of the 20th International Conference on Pattern Recognition, ICPR 2010, held in Istanbul, Turkey, in August 2010. The 31 revised full papers presented were carefully reviewed and selected. The papers are organized in topical sections on BiHTR - Bi-modal handwritten Text Recognition, CAMCOM 2010 - Verification of Video Source Camera Competition, CDC - Classifier Domains of Competence, GEPR - Graph Embedding for Pattern Recognition, ImageCLEF@ICPR - Information Fusion Task, ImageCLEF@ICPR - Visual Concept Detection Task, ImageCLEF@ICPR - Robot Vision Task, MOBIO - Mobile Biometry Face and Speaker Verification Evaluation, PR in HIMA - Pattern Recognition in Histopathological Images, SDHA 2010 - Semantic Description of Human Activities. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData mining. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
700 | 1 |
_aÇataltepe, Zehra. _eeditor. |
|
700 | 1 |
_aAksoy, Selim. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642177101 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6388 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-17711-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c112951 _d112951 |