000 | 04781nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-642-16202-2 | ||
003 | DE-He213 | ||
005 | 20140220084548.0 | ||
007 | cr nn 008mamaa | ||
008 | 101005s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642162022 _9978-3-642-16202-2 |
||
024 | 7 |
_a10.1007/978-3-642-16202-2 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aLee, Gary Geunbae. _eeditor. |
|
245 | 1 | 0 |
_aSpoken Dialogue Systems for Ambient Environments _h[electronic resource] : _bSecond International Workshop on Spoken Dialogue Systems Technology, IWSDS 2010, Gotemba, Shizuoka, Japan, October 1-2, 2010. Proceedings / _cedited by Gary Geunbae Lee, Joseph Mariani, Wolfgang Minker, Satoshi Nakamura. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aXI, 199p. 65 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6392 |
|
505 | 0 | _aLong Papers -- Impact of a Newly Developed Modern Standard Arabic Speech Corpus on Implementing and Evaluating Automatic Continuous Speech Recognition Systems -- User and Noise Adaptive Dialogue Management Using Hybrid System Actions -- Detection of Unknown Speakers in an Unsupervised Speech Controlled System -- Evaluation of Two Approaches for Speaker Specific Speech Recognition -- Issues in Predicting User Satisfaction Transitions in Dialogues: Individual Differences, Evaluation Criteria, and Prediction Models -- Expansion of WFST-Based Dialog Management for Handling Multiple ASR Hypotheses -- Evaluation of Facial Direction Estimation from Cameras for Multi-modal Spoken Dialog System -- D3 Toolkit: A Development Toolkit for Daydreaming Spoken Dialog Systems -- New Technique to Enhance the Performance of Spoken Dialogue Systems by Means of Implicit Recovery of ASR Errors -- Simulation of the Grounding Process in Spoken Dialog Systems with Bayesian Networks -- Facing Reality: Simulating Deployment of Anger Recognition in IVR Systems -- A Discourse and Dialogue Infrastructure for Industrial Dissemination -- Short Papers -- Impact of Semantic Web on the Development of Spoken Dialogue Systems -- A User Model to Predict User Satisfaction with Spoken Dialog Systems -- Sequence-Based Pronunciation Modeling Using a Noisy-Channel Approach -- Rational Communication and Affordable Natural Language Interaction for Ambient Environments -- Construction and Experiment of a Spoken Consulting Dialogue System -- A Study Toward an Evaluation Method for Spoken Dialogue Systems Considering User Criteria -- A Classifier-Based Approach to Supporting the Augmentation of the Question-Answer Database for Spoken Dialogue Systems -- The Influence of the Usage Mode on Subjectively Perceived Quality -- Demo Papers -- Sightseeing Guidance Systems Based on WFST-Based Dialogue Manager -- Spoken Dialogue System Based on Information Extraction from Web Text. | |
520 | _aThis book constitutes the refereed proceedings of the Second International Workshop on Spoken Dialogue Systems, IWDS 2010, held in Gotemba, Japan, in October 2010. The 22 session papers presented together with 2 invited keynote talks were carefully reviewed and selected from numerous submissions. The papers deal with topics around Spoken Dialogue Systems for Ambient Environment and discuss common issues of theories, applications, evaluation, limitations, general tools and techniques. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
700 | 1 |
_aMariani, Joseph. _eeditor. |
|
700 | 1 |
_aMinker, Wolfgang. _eeditor. |
|
700 | 1 |
_aNakamura, Satoshi. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642162015 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6392 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-16202-2 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c112785 _d112785 |