000 | 06408nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-642-15810-0 | ||
003 | DE-He213 | ||
005 | 20140220084547.0 | ||
007 | cr nn 008mamaa | ||
008 | 100909s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642158100 _9978-3-642-15810-0 |
||
024 | 7 |
_a10.1007/978-3-642-15810-0 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aVadakkepat, Prahlad. _eeditor. |
|
245 | 1 | 0 |
_aTrends in Intelligent Robotics _h[electronic resource] : _b13th FIRA Robot World Congress, FIRA 2010, Bangalore, India, September 15-17, 2010. Proceedings / _cedited by Prahlad Vadakkepat, Jong-Hwan Kim, Norbert Jesse, Abdullah Al Mamun, Tan Kok Kiong, Jacky Baltes, John Anderson, Igor Verner, David Ahlgren. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aXIII, 370p. 251 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v103 |
|
505 | 0 | _aAutonomous Underwater Vehicles -- Navigation of Autonomous Underwater Vehicle Using Extended Kalman Filter -- Safety Aspects for Underwater Vehicles -- Autonomous Vertical Profiler Data Management -- Navigation and Position Control of Underwater Vehicle ROSUB 6000 -- Distributed Real Time Control Systems for Deep Water ROV (ROSUB 6000) -- Control Architecture for AUV-150: A Systems Approach -- Autonomous Underwater Vehicle for 150m Depth–Development Phases and Hurdles Faced -- Humanoid Robotics and Multi Legged Systems -- SOPC Based Human Biped Motion Tracking Control for Human-Sized Biped Robot -- Walking Pattern Generator Using an Evolutionary Central Pattern Generator -- Analysis and Study of Human Joint Torque and Motion Energy during Walking on Various Grounds -- Applied Complex Motion Planning and Motion Control for Humanoid Robots in Vertical Motion Sceneries -- Stuctural Design of Walking and Mathematical Model of Humanoid Robot MC - 01 -- Mechanical Design of Small-Size Humanoid Robot: TWNHR-VI -- Imitation Learning from Humanoids in a Heterogeneous Setting -- Here Comes the Robotic Brain ! -- The Real-Time Embedded System for a Humanoid: Betty -- Design and Implementation of SOPC Based Motion Control for Human-Sized Biped Robot -- Dynamic Modeling of Energy Efficient Hexapod Robot’s Locomotion over Gradient Terrains -- Dynamic Modeling and Optimal Foot Force Distribution of Quadruped Walking Robot -- Determination of Optimally Stable Posture for Force Actuator Based Articulated Suspension for Rough Terrain Mobility -- Multi-Agent / Robot Systems -- Multi-Agent Rendezvous Algorithm with Rectilinear Decision Domain -- Task and Role Selection Strategy for Multi-robot Cooperation in Robot Soccer -- Positional Consensus of Multi-Agent Systems Using Linear Programming Based Decentralized Control with Rectilinear Decision Domain -- Tacit Navigation Method for Multi-agent System -- Q-Learning Policies for Multi-Agent Foraging Task -- Path Planning and Navigation -- An Intelligent Algorithm for the Path Planning of Autonomous Mobile Robot for Dynamic Environment -- Rectilinear Path Following in 3D Space -- Design and Implementation of Autonomous Navigation System for Mobile Harbors -- Path Planning Algorithm Based on the Limit-Cycle Navigation Method Applied to the Edge of Obstacles -- An Efficient Random Walk Strategy for Sampling Based Robot Motion Planners -- Ordering of Robotic Navigational Tasks in Home Environment -- Robotics and Education -- Attracting Students to Engineering: Using Intuitive HRIs for Educational Purposes -- Robots as a Tool for Teaching Differential Equations -- A Course Programme in Mobile Robotics with Integrated Hands-on Exercises and Competitions -- RoboWaiter Competition: Linking Robotics Education to Social Responsibility -- Pattern Analysis and Classification -- A Comparison between Growing and Variably Dense Self Organizing Maps for Incremental Learning in Hubel Weisel Models of Concept Representation -- Hand Posture Recognition Using Neuro-Biologically Inspired Features -- Wavelet Based Medical Image Fusion Using Filter Masks -- Boosting Based Fuzzy-Rough Pattern Classifier -- Face Detector Design for an Expression Robot -- Control and Sensing -- Fuzzy-PI Force Control for Industrial Robotics -- PSO-Optimized Fuzzy Logic Controller for a Single Wheel Robot -- Neural Network Control of Nonlinear Time-Delay System with Unknown Dead-Zone and Its Application to a Robotic Servo System -- The Computational Accuracy of Cover Time for Circular Sensing Range -- Frontier Based Multiple Goal Search in Unknown Environments -- Multiple Sensor Based Autonomous Monitoring and Control for Energy Efficiency. | |
520 | _aThis book constitutes the proceedings of the 15th Robot World Cup and Congress on Trends in Intelligent Robotics held in Bangalore, India, in September 15-19,2010. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
700 | 1 |
_aKim, Jong-Hwan. _eeditor. |
|
700 | 1 |
_aJesse, Norbert. _eeditor. |
|
700 | 1 |
_aMamun, Abdullah Al. _eeditor. |
|
700 | 1 |
_aKiong, Tan Kok. _eeditor. |
|
700 | 1 |
_aBaltes, Jacky. _eeditor. |
|
700 | 1 |
_aAnderson, John. _eeditor. |
|
700 | 1 |
_aVerner, Igor. _eeditor. |
|
700 | 1 |
_aAhlgren, David. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642158094 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v103 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-15810-0 |
912 | _aZDB-2-SCS | ||
999 |
_c112719 _d112719 |