000 | 03989nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-642-13601-6 | ||
003 | DE-He213 | ||
005 | 20140220084539.0 | ||
007 | cr nn 008mamaa | ||
008 | 100603s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642136016 _9978-3-642-13601-6 |
||
024 | 7 |
_a10.1007/978-3-642-13601-6 _2doi |
|
050 | 4 | _aQA76.9.A25 | |
072 | 7 |
_aURY _2bicssc |
|
072 | 7 |
_aCOM053000 _2bisacsh |
|
082 | 0 | 4 |
_a005.82 _223 |
100 | 1 |
_aChen, Hsinchun. _eeditor. |
|
245 | 1 | 0 |
_aIntelligence and Security Informatics _h[electronic resource] : _bPacific Asia Workshop, PAISI 2010, Hyderabad, India, June 21, 2010. Proceedings / _cedited by Hsinchun Chen, Michael Chau, Shu-hsing Li, Shalini Urs, Srinath Srinivasa, G. Alan Wang. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_a183p. 50 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6122 |
|
505 | 0 | _aTerrorism Informatics and Crime Analysis -- Combined Detection Model for Criminal Network Detection -- An Association Model for Implicit Crime Link Analysis -- Design and Deployment of a National Detecting Stolen Vehicles Network System -- Fighting Cybercrime: A KM Perspective -- Transportation Infrastructure Security -- Trajectory Similarity of Network Constrained Moving Objects and Applications to Traffic Security -- An Emergent Traffic Messaging Service Using Wireless Technology -- Information Access and Security -- A Model for Detecting “Global Footprint Anomalies” in a Grid Environment -- Secure Anonymous Routing for MANETs Using Distributed Dynamic Random Path Selection -- MAD-IDS: Novel Intrusion Detection System Using Mobile Agents and Data Mining Approaches -- Data Encryption -- Fuzzy Biometric Signcryption Scheme with Bilinear Pairings in the Standard Model -- Key Independent Decryption of Graphically Encrypted Images -- Towards Confidentiality of ID-Based Signcryption Schemes under without Random Oracle Model -- JPEG Steganalysis Using HBCL Statistics and FR Index -- Data and Text Mining -- Text Mining Technique for Chinese Written Judgment of Criminal Case -- Exploration of Document Relation Quality with Consideration of Term Representation Basis, Term Weighting and Association Measure -- Identifying Controversial Issues and Their Sub-topics in News Articles -- Efficient Privacy Preserving K-Means Clustering -- A Fuzzy Threshold Based Modified Clustering Algorithm for Natural Data Exploration. | |
520 | _aThis book constitutes the proceedings of the Pacific Asia Workshop on Intelligence and Security Informatics 2010, held in Hyderabad, India, in June 2010. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aData encryption (Computer science). | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aData mining. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aData Encryption. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aChau, Michael. _eeditor. |
|
700 | 1 |
_aLi, Shu-hsing. _eeditor. |
|
700 | 1 |
_aUrs, Shalini. _eeditor. |
|
700 | 1 |
_aSrinivasa, Srinath. _eeditor. |
|
700 | 1 |
_aWang, G. Alan. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642136009 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6122 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-13601-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c112298 _d112298 |