000 | 04243nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-642-11224-9 | ||
003 | DE-He213 | ||
005 | 20140220084530.0 | ||
007 | cr nn 008mamaa | ||
008 | 100306s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642112249 _9978-3-642-11224-9 |
||
024 | 7 |
_a10.1007/978-3-642-11224-9 _2doi |
|
050 | 4 | _aTA329-348 | |
050 | 4 | _aTA640-643 | |
072 | 7 |
_aTBJ _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
082 | 0 | 4 |
_a519 _223 |
100 | 1 |
_aXhafa, Fatos. _eeditor. |
|
245 | 1 | 0 |
_aComputational Intelligence for Technology Enhanced Learning _h[electronic resource] / _cedited by Fatos Xhafa, Santi Caballé, Ajith Abraham, Thanasis Daradoumis, Angel Alejandro Juan Perez. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_a250p. 63 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Computational Intelligence, _x1860-949X ; _v273 |
|
505 | 0 | _aIntelligent Techniques in Personalization of Learning in e-Learning Systems -- Fuzzy ECA Rules for Pervasive Decision-Centric Personalised Mobile Learning -- Developing an Adaptive Learning Based Tourism Information System Using Ant Colony Metaphor -- Intelligent and Interactive Web-Based Tutoring System in Engineering Education: Reviews, Perspectives and Development -- Granular Mining of Student’s Learning Behavior in Learning Management System Using Rough Set Technique -- T-Learning 2.0: A Personalised Hybrid Approach Based on Ontologies and Folksonomies -- Computational Intelligence Infrastructure in Support for Complex e-Learning Systems -- SISINE: A Negotiation Training Dedicated Multi-Player Role-Playing Platform Using Artificial Intelligence Skills -- Computational Intelligence Methods for Data Analysis and Mining of eLearning Activities -- Advanced Learning Technology Systems in Mathematics Education. | |
520 | _aE-Learning has become one of the most wide spread ways of distance teaching and learning. Technologies such as Web, Grid, and Mobile and Wireless networks are pushing teaching and learning communities to find new and intelligent ways of using these technologies to enhance teaching and learning activities. Indeed, these new technologies can play an important role in increasing the support to teachers and learners, to shorten the time to learning and teaching; yet, it is necessary to use intelligent techniques to take advantage of these new technologies to achieve the desired support to teachers and learners and enhance learners’ performance in distributed learning environments. The chapters of this volume bring advances in using intelligent techniques for technology enhanced learning as well as development of e-Learning applications based on such techniques and supported by technology. Such intelligent techniques include clustering and classification for personalization of learning, intelligent context-aware techniques, adaptive learning, data mining techniques and ontologies in e-Learning systems, among others. Academics, scientists, software developers, teachers and tutors and students interested in e-Learning will find this book useful for their academic, research and practice activity. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aEngineering mathematics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _ae-Commerce/e-business. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
700 | 1 |
_aCaballé, Santi. _eeditor. |
|
700 | 1 |
_aAbraham, Ajith. _eeditor. |
|
700 | 1 |
_aDaradoumis, Thanasis. _eeditor. |
|
700 | 1 |
_aJuan Perez, Angel Alejandro. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642112232 |
830 | 0 |
_aStudies in Computational Intelligence, _x1860-949X ; _v273 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-11224-9 |
912 | _aZDB-2-ENG | ||
999 |
_c111815 _d111815 |