000 | 03019nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-642-03126-7 | ||
003 | DE-He213 | ||
005 | 20140220084524.0 | ||
007 | cr nn 008mamaa | ||
008 | 130727s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642031267 _9978-3-642-03126-7 |
||
024 | 7 |
_a10.1007/978-3-642-03126-7 _2doi |
|
050 | 4 | _aTA355 | |
050 | 4 | _aTA352-356 | |
072 | 7 |
_aTGMD4 _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aSCI018000 _2bisacsh |
|
082 | 0 | 4 |
_a620 _223 |
100 | 1 |
_aBanakh, Ludmilla. _eauthor. |
|
245 | 1 | 0 |
_aVibrations of mechanical systems with regular structure _h[electronic resource] / _cby Ludmilla Banakh, Mark Kempner. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2010. |
|
300 |
_aXII, 252 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aFoundations of Engineering Mechanics, _x1612-1384 |
|
505 | 0 | _aMechanical Vibratory Systems with Hierarchical Structure. Simulation and Calculation Methods -- Systems with Lumped Parameters -- Vibrations of Regular Systems with Periodic Structure -- Vibrations of Systems with Geometric Symmetry. Quasi-symmetrical Systems -- Systems with Distributed Parameters -- Basic Equations and Numerical Methods -- Systems with Periodic Structure -- Systems with Cyclic Symmetry -- Systems with Reflection Symmetry Elements -- Self-Similar Structures -- Vibrations of Rotor Systems with Periodic Structure -- Vibrations of Regular Ribbed Cylindrical Shells. | |
520 | _aVibrations in systems with a periodic structure is the subject of many ongoing research activities. This work presents the analysis of such systems with the help of the theory of representation groups by finite element methods, dynamic Compliance and dynamic rigidness methods, specially adjusted for the analysis of engineering structures. The approach presented in this book permits a simplification and facilitates the understanding of mechanical vibrations in various structures. The book includes extended studies of even complicated machinery structures with an emphasis on flight vehicle engines. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aGroup theory. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 | _aMechanical engineering. | |
650 | 0 | _aVibration. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aVibration, Dynamical Systems, Control. |
650 | 2 | 4 | _aGroup Theory and Generalizations. |
650 | 2 | 4 | _aNumerical Analysis. |
650 | 2 | 4 | _aStructural Mechanics. |
650 | 2 | 4 | _aAutomotive Engineering. |
700 | 1 |
_aKempner, Mark. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642031250 |
830 | 0 |
_aFoundations of Engineering Mechanics, _x1612-1384 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-03126-7 |
912 | _aZDB-2-ENG | ||
999 |
_c111469 _d111469 |