000 | 04575nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-1-4419-6543-1 | ||
003 | DE-He213 | ||
005 | 20140220084510.0 | ||
007 | cr nn 008mamaa | ||
008 | 100528s2010 xxu| s |||| 0|eng d | ||
020 |
_a9781441965431 _9978-1-4419-6543-1 |
||
024 | 7 |
_a10.1007/978-1-4419-6543-1 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUNH _2bicssc |
|
072 | 7 |
_aUDBD _2bicssc |
|
072 | 7 |
_aCOM032000 _2bisacsh |
|
082 | 0 | 4 |
_a005.7 _223 |
100 | 1 |
_aCombi, Carlo. _eauthor. |
|
245 | 1 | 0 |
_aTemporal Information Systems in Medicine _h[electronic resource] / _cby Carlo Combi, Elpida Keravnou-Papailiou, Yuval Shahar. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2010. |
|
300 |
_aXXVIII, 376p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe role of Time in Medicine -- Fundamentals -- Temporal Modeling and Temporal Reasoning -- Temporal Databases -- Temporal Reasoning and Maintenance in Medicine -- Temporal Clinical Databases -- Abstraction of Time-Oriented Clinical Data -- Time in Clinical Tasks -- Time in Clinical Diagnosis -- Automated Support to Clinical Guidelines and Care Plans -- The Display of Time-Oriented Clinical Information -- Displaying Time-Oriented Clinical Data and Knowledge. | |
520 | _aThe effective and efficient use of information systems in health care organizations and services is a vital element of the quality of life worldwide. The modeling of time has attracted interest from a number of research communities, each addressing aspects from its specific sphere of interests. The database systems community is interested in how to store, maintain, and query time-oriented data. The Artificial Intelligence (AI) community is interested in formal theories of time, temporal logics, temporal constraints and temporal reasoning techniques. The Artificial Intelligence in Medicine (AIM) community is interested in the broader issues involved in reasoning about time-oriented data: in particular, the implications of temporal reasoning on clinical tasks such as diagnosis, monitoring, and longitudinal guideline-based care. Temporal Information Systems in Medicine introduces the engineering of information systems for medically-related problems and applications. The chapters are organized into four parts; fundamentals, temporal reasoning & maintenance in medicine, time in clinical tasks, and the display of time-oriented clinical information. The chapters are self-contained with pointers to other relevant chapters or sections in this book when necessary. Time is of central importance and is a key component of the engineering process for information systems. About this book: Presents a cutting edge text on Temporal Information Systems in Medicine. Chapters are self contained with pointers to other relevant material or chapters in this book. Serves as an introduction to a reader interested in a general theoretical understanding of temporal representation and reasoning, especially as it relates to medicine, and as a source for those interested in specific clinical time-oriented tasks, such as diagnosis or abstraction of clinical records. This book is designed as a secondary text or reference book for upper -undergraduate level students and graduate level students concentrating on computer science, biomedicine and engineering. Industry professionals and researchers working in health care management, information systems in medicine, medical informatics, database management and AI will also find this book a valuable asset. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aModels and Principles. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
700 | 1 |
_aKeravnou-Papailiou, Elpida. _eauthor. |
|
700 | 1 |
_aShahar, Yuval. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441965424 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-6543-1 |
912 | _aZDB-2-SCS | ||
999 |
_c110655 _d110655 |