000 | 05229nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-1-4419-6469-4 | ||
003 | DE-He213 | ||
005 | 20140220084509.0 | ||
007 | cr nn 008mamaa | ||
008 | 100528s2010 xxu| s |||| 0|eng d | ||
020 |
_a9781441964694 _9978-1-4419-6469-4 |
||
024 | 7 |
_a10.1007/978-1-4419-6469-4 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUNH _2bicssc |
|
072 | 7 |
_aUDBD _2bicssc |
|
072 | 7 |
_aCOM032000 _2bisacsh |
|
082 | 0 | 4 |
_a005.7 _223 |
100 | 1 |
_aLin, Simon C. _eeditor. |
|
245 | 1 | 0 |
_aManaged Grids and Cloud Systems in the Asia-Pacific Research Community _h[electronic resource] / _cedited by Simon C. Lin, Eric Yen. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2010. |
|
300 |
_aXIV, 359p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aGrid Activities in Asia Pacific -- Asia Federation Report on International Symposium on Grid Computing 2009 (ISGC 2009) -- Research and Deployment a Hospital Open Software Platform for e-Health on the Grid System at VAST/IAMI -- WLCG Node in Pakistan – Challenges & Experiences -- In Vitro Test for Potential Inhibitors of Plasmepsin II and IV as Anti-malarial Agents -- Grid Applications: High Energy Physics, Biomedicine and Life Sciences, Humanities & Social Sciences, Digital Library & Content Management, Environmental Monitoring & Disaster Mitigation & Earth Sciences -- Performance of a disk storage system at a Tier-2 site -- The PacCAF Grid portal for the CDF experiment -- Distributed Computing Model for Belle II Experiment -- INFN, IT the GENIUS grid portal and the robot certificates to perform phylogenetic analysis on large scale: a success story from the International LIBI project -- Developing a Philippine Cancer Grid. Part 1: Building a Prototype for a Data Retrieval System for Breast Cancer Research Using Medical Ontologies -- The ASTRA (Ancient instruments Sound/Timbre Reconstruction Application) Project brings history to life! -- GRASS GIS in Grid Environment -- Academia Sinica, TW E-science to Assistant Seismic Observations for Earthquake Research, Monitor and Hazard Reduction Surrounding the South China Sea -- A Data Research Infrastructure for the Arts and Humanities -- Security & Networking -- Review on Concurrent Data Transfer in Grid Computing -- SVOPME: A Scalable Virtual Organization Privileges Management Environment -- Grid Computing and Cloud Computing -- Elastic Cloud Computing Infrastructures in the Open Cirrus Testbed Implemented via Eucalyptus -- Belle Monte-Carlo Production on the Amazon EC2 Cloud -- Impact of Advanced Virtualization Technologies on Grid Computing Centres -- Operation & Management -- Usage of the Open Science Grid -- Karlsruhe Institute of Technology, DE Grid Support Beyond the Project Life Cycle -- Plans for a German Grid Operations and Support Centre -- Catch-All Virtual Organizations - Solution for Heterogeneous and Disperse Grid Users Communities -- GILDA Status and Recent Activities in Grid Training -- Grid Middleware & Interoperability -- GridMate – The Grid Matlab Extension -- An Interoperable GridWorkflow Management System. | |
520 | _aISGC 2009, The International Symposium on Grid Computing was held at Academia Sinica, Taipei, Taiwan in April 2009 bringing together prestigious scientists and engineers worldwide to exchange ideas, present challenges/solutions and introduce future development in the field of Grid Computing. Managed Grids and Cloud Systems in the Asia-Pacific Research Community presents the latest achievements in grid technology including Cloud Computing. This volume also covers international projects in Grid Operation, Grid Middleware, E-Science applications, technical developments in grid operations and management, Security and Networking, Digital Library and more. The resources used to support these advances, such as volunteer grids, production managed grids, and cloud systems are discussed in detail. This book is designed for a professional audience composed of grid users, developers and researchers working in the grid computing. Advanced-level students focusing on computer science and engineering will find this book valuable as a reference or secondary text book. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer network architectures. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer Applications. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
700 | 1 |
_aYen, Eric. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441964687 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-6469-4 |
912 | _aZDB-2-SCS | ||
999 |
_c110643 _d110643 |