000 | 04286nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-1-4419-0176-7 | ||
003 | DE-He213 | ||
005 | 20140220084502.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2010 xxu| s |||| 0|eng d | ||
020 |
_a9781441901767 _9978-1-4419-0176-7 |
||
024 | 7 |
_a10.1007/978-1-4419-0176-7 _2doi |
|
050 | 4 | _aQA76.9.D3 | |
072 | 7 |
_aUN _2bicssc |
|
072 | 7 |
_aUMT _2bicssc |
|
072 | 7 |
_aCOM021000 _2bisacsh |
|
082 | 0 | 4 |
_a005.74 _223 |
100 | 1 |
_aChan, Yupo. _eeditor. |
|
245 | 1 | 0 |
_aData Engineering _h[electronic resource] : _bMining, Information and Intelligence / _cedited by Yupo Chan, John Talburt, Terry M. Talley. |
264 | 1 |
_aBoston, MA : _bSpringer US : _bImprint: Springer, _c2010. |
|
300 |
_aXVII, 447p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v132 |
|
505 | 0 | _aA Declarative Approach to Entity Resolution -- Transitive Closure of Data Records: Application and Computation -- Semantic Data Matching: Principles and Performance -- Application of the Near Miss Strategy and Edit Distance to Handle Dirty Data -- A Parallel General-Purpose Synthetic Data Generator1 -- A Grid Operating Environment for CDI -- Parallel File Systems -- Performance Modeling of Enterprise Grids -- Delay Characteristics of Packet Switched Networks -- Knowledge Discovery in Textual Databases: A Concept-Association Mining Approach -- Mining E-Documents to Uncover Structures -- Designing a Flexible Framework for a Table Abstraction -- Information Quality Framework for Verifiable Intelligence Products -- Interactive Visualization of Large High-Dimensional Datasets -- Image Watermarking Based on Pyramid Decomposition with CH Transform -- Immersive Visualization of Cellular Structures -- Visualization and Ontology of Geospatial Intelligence -- Looking Ahead. | |
520 | _aDATA ENGINEERING: Mining, Information, and Intelligence describes applied research aimed at the task of collecting data and distilling useful information from that data. Most of the work presented emanates from research completed through collaborations between Acxiom Corporation and its academic research partners under the aegis of the Acxiom Laboratory for Applied Research (ALAR). Chapters are roughly ordered to follow the logical sequence of the transformation of data from raw input data streams to refined information. Four discrete sections cover Data Integration and Information Quality; Grid Computing; Data Mining; and Visualization. Additionally, there are exercises at the end of each chapter. The primary audience for this book is the broad base of anyone interested in data engineering, whether from academia, market research firms, or business-intelligence companies. The volume is ideally suited for researchers, practitioners, and postgraduate students alike. With its focus on problems arising from industry rather than a basic research perspective, combined with its intelligent organization, extensive references, and subject and author indices, it can serve the academic, research, and industrial audiences. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
650 | 2 | 4 | _ae-Commerce/e-business. |
700 | 1 |
_aTalburt, John. _eeditor. |
|
700 | 1 |
_aTalley, Terry M. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441901750 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v132 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-0176-7 |
912 | _aZDB-2-SBE | ||
999 |
_c110184 _d110184 |