000 | 04438nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-94-007-2598-0 | ||
003 | DE-He213 | ||
005 | 20140220083836.0 | ||
007 | cr nn 008mamaa | ||
008 | 111031s2011 ne | s |||| 0|eng d | ||
020 |
_a9789400725980 _9978-94-007-2598-0 |
||
024 | 7 |
_a10.1007/978-94-007-2598-0 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aPark, James J. _eeditor. |
|
245 | 1 | 0 |
_aIT Convergence and Services _h[electronic resource] : _bITCS & IRoA 2011 / _cedited by James J. Park, Hamid Arabnia, Hang-Bae Chang, Taeshik Shon. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2011. |
|
300 |
_aXXXVI, 700 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v107 |
|
505 | 0 | _a1. Advanced Computational Science and Applications -- 2. Advanced Electrical and Electronics Engineering and Technology -- 3. Intelligent Manufacturing Technology and Services -- 4. Advanced Management Information Systems and Services -- 5. Electronic Commerce, Business and Management -- 6. Intelligent Vehicular Systems and Communications -- 7. Bio-inspired Computing and Applications -- 8. Advanced IT Medical Engineering -- 9. Modeling and Services for Intelligent Building, Town, and City. | |
520 | _aIT Convergence and Services is proceedings of the 3rd FTRA International Conference on Information Technology Convergence and Services (ITCS-11) and the FTRA International Conference on Intelligent Robotics, Automations, telecommunication facilities, and applications (IRoA-11). The topics of ITCS and IRoA cover the current hot topics satisfying the world-wide ever-changing needs. The ITCS-11 will be the most comprehensive conference focused on the various aspects of advances in information technology convergence, applications, and services. The ITCS-11 will provide an opportunity for academic and industry professionals to discuss the latest issues and progress in the area of ITCS. In addition, the conference will publish high quality papers which are closely related to the various theories, modeling, and practical applications in ITCS. The main scope of ITCS-11 is as follows. - Computational Science and Applications - Electrical and Electronics Engineering and Technology - Manufacturing Technology and Services - Management Information Systems and Services - Electronic Commerce, Business and Management - Vehicular Systems and Communications - Bio-inspired Computing and Applications - IT Medical Engineering - Modeling and Services for Intelligent Building, Town, and City The IRoA is a major forum for scientists, engineers, and practitioners throughout the world to present the latest research, results, ideas, developments and applications in all areas of intelligent robotics and automations. The main scope of IRoA-11 is as follows. - Intelligent Robotics & Perception systems - Automations & Control - Telecommunication Facilities - Artificial Intelligence | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aComputer network architectures. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aTelecommunication. | |
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aEconomics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks. |
650 | 2 | 4 | _aComputational Science and Engineering. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
650 | 2 | 4 | _aBiomedical Engineering. |
700 | 1 |
_aArabnia, Hamid. _eeditor. |
|
700 | 1 |
_aChang, Hang-Bae. _eeditor. |
|
700 | 1 |
_aShon, Taeshik. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400725973 |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v107 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-2598-0 |
912 | _aZDB-2-ENG | ||
999 |
_c109605 _d109605 |