000 | 02591nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-23184-1 | ||
003 | DE-He213 | ||
005 | 20140220083811.0 | ||
007 | cr nn 008mamaa | ||
008 | 110816s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642231841 _9978-3-642-23184-1 |
||
024 | 7 |
_a10.1007/978-3-642-23184-1 _2doi |
|
050 | 4 | _aQA76.9.D343 | |
072 | 7 |
_aUNF _2bicssc |
|
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM021030 _2bisacsh |
|
082 | 0 | 4 |
_a006.312 _223 |
100 | 1 |
_aPerner, Petra. _eeditor. |
|
245 | 1 | 0 |
_aAdvances in Data Mining. Applications and Theoretical Aspects _h[electronic resource] : _b11th Industrial Conference, ICDM 2011, New York, NY, USA, August 30 – September 3, 2011. Proceedings / _cedited by Petra Perner. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
300 |
_aXI, 329 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6870 |
|
520 | _aThis book constitutes the refereed proceedings of the 11th Industrial Conference on Data Mining, ICDM 2011, held in New York, USA in September 2011. The 22 revised full papers presented were carefully reviewed and selected from 100 submissions. The papers are organized in topical sections on data mining in medicine and agriculture, data mining in marketing, data mining for Industrial processes and in telecommunication, Multimedia Data Mining, theoretical aspects of data mining, Data Warehousing, WebMining and Information Mining. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aData mining. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642231834 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6870 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-23184-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c108322 _d108322 |