000 | 02529nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-642-19853-3 | ||
003 | DE-He213 | ||
005 | 20140220083758.0 | ||
007 | cr nn 008mamaa | ||
008 | 110418s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642198533 _9978-3-642-19853-3 |
||
024 | 7 |
_a10.1007/978-3-642-19853-3 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM075000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
100 | 1 |
_aQi, Luo. _eeditor. |
|
245 | 1 | 0 |
_aInformation and Automation _h[electronic resource] : _bInternational Symposium, ISIA 2010, Guangzhou, China, November 10-11, 2010. Revised Selected Papers / _cedited by Luo Qi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
300 |
_aXIX, 758 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v86 |
|
520 | _aThis book constitutes the refereed proceedings of the International Symposium on Information and Automation, ISIA 2010, held in Guangzhou, China, in November 2010. The 110 revised full papers presented were carefully reviewed and selected from numerous submissions. The symposium provides a forum for researchers, educators, engineers, and government officials to present and discuss their latest research results and exchange views on the future research directions in the general areas of Information and Automation. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aData encryption (Computer science). | |
650 | 0 | _aData mining. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aData Encryption. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642198526 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v86 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-19853-3 |
912 | _aZDB-2-SCS | ||
999 |
_c107660 _d107660 |