000 | 03138nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-18440-6 | ||
003 | DE-He213 | ||
005 | 20140220083754.0 | ||
007 | cr nn 008mamaa | ||
008 | 110120s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642184406 _9978-3-642-18440-6 |
||
024 | 7 |
_a10.1007/978-3-642-18440-6 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM075000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
100 | 1 |
_aUnnikrishnan, Srija. _eeditor. |
|
245 | 1 | 0 |
_aAdvances in Computing, Communication and Control _h[electronic resource] : _bInternational Conference, ICAC3 2011, Mumbai, India, January 28-29, 2011. Proceedings / _cedited by Srija Unnikrishnan, Sunil Surve, Deepak Bhoir. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
300 |
_aXVIII, 538p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v125 |
|
520 | _aThis book constitutes the refereed proceedings of the International Conference on Advances in Computing Communications and Control, ICAC3 2011, held in Mumbai, India, in January 2011. The 84 revised full papers presented were carefully reviewed and selected from 309 submissions. The papers address issues such as AI, artificial neural networks, computer graphics, data warehousing and mining, distributed computing, geo information and statistical computing, learning algorithms, system security, virtual reality, cloud computing, service oriented architecture, semantic web, coding techniques, modeling and simulation of communication systems, network architecture, network protocols, optical fiber/microwave communication, satellite communication, speech/image processing, wired and wireless communication, cooperative control, and nonlinear control, process control and instrumentation, industrial automation, controls in aerospace, robotics, and power systems. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aDatabase Management. |
700 | 1 |
_aSurve, Sunil. _eeditor. |
|
700 | 1 |
_aBhoir, Deepak. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642184390 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v125 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-18440-6 |
912 | _aZDB-2-SCS | ||
999 |
_c107441 _d107441 |