000 | 03877nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-10806-8 | ||
003 | DE-He213 | ||
005 | 20140220083741.0 | ||
007 | cr nn 008mamaa | ||
008 | 101013s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642108068 _9978-3-642-10806-8 |
||
024 | 7 |
_a10.1007/978-3-642-10806-8 _2doi |
|
050 | 4 | _aTK7800-8360 | |
050 | 4 | _aTK7874-7874.9 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTEC008070 _2bisacsh |
|
082 | 0 | 4 |
_a621.381 _223 |
100 | 1 |
_aLenk, Arno. _eauthor. |
|
245 | 1 | 0 |
_aElectromechanical Systems in Microtechnology and Mechatronics _h[electronic resource] : _bElectrical, Mechanical and Acoustic Networks, their Interactions and Applications / _cby Arno Lenk, Rüdiger G. Ballas, Roland Werthschützky, Günther Pfeifer. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
300 |
_aXXIV, 472 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMicrotechnology and MEMS, _x1615-8326 |
|
505 | 0 | _aPart I Focus of the Book 1 Introduction -- 2 Electromechanical Networks and Interactions Part II Network Representation of Systems with Lumped and Distributed Parameters 3 Mechanical and Acoustic Networks with Lumped Parameters -- 4 Abstract Linear Network -- 5 Mechanical Transducers -- 6 Mechanical and Acoustic Networks with Distributed Parameters Part III Electromechanical Transducers 7 Electromechanical Interactions -- 8 Magnetic Transducers -- 9 Electrical Transducers -- 10 Reciprocity in Linear Networks -- Part IV Appendix. | |
520 | _aElectromechanical systems consisting of electrical, mechanical and acoustic subsystems are of special importance in various technical fields, e.g. precision device engineering, sensor and actuator technology, electroacoustics and medical engineering. Based on a circuit-oriented representation, providing readers with a descriptive engineering design method for these systems is the goal of this textbook. It offers an easy and fast introduction to mechanical, acoustic, fluid, thermal and hydraulic problems through the application of circuit-oriented basic knowledge. The network description methodology, presented in detail, is extended to finite network elements and combined with the finite element method (FEM): the combination of the advantages of both description methods results in novel approaches, especially in the higher frequency range. The book offers numerous current examples of both the design of sensors and actuators and that of direct coupled sensor-actuator systems. The appendix provides more extensive fundamentals for signal description, as well as a compilation of important material characteristics. The textbook is suitable both for graduate students and for engineers working in the fields of electrical engineering, information technology, mechatronics, microtechnology, and mechanical and medical engineering. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aAcoustics. | |
650 | 0 | _aVibration. | |
650 | 0 | _aMechanical engineering. | |
650 | 0 | _aElectronics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aMechanical Engineering. |
650 | 2 | 4 | _aVibration, Dynamical Systems, Control. |
650 | 2 | 4 | _aAcoustics. |
700 | 1 |
_aBallas, Rüdiger G. _eauthor. |
|
700 | 1 |
_aWerthschützky, Roland. _eauthor. |
|
700 | 1 |
_aPfeifer, Günther. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642108051 |
830 | 0 |
_aMicrotechnology and MEMS, _x1615-8326 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-10806-8 |
912 | _aZDB-2-CMS | ||
999 |
_c106735 _d106735 |